Properties for sale Warehouses in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Warehouses for sale in Miami-Dade County, Florida for Sale

  • Warehouses for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Hialeah $45 000 000 400 E 41st St, Hialeah FL 33013 0 sq. ft.$2024-06-08
    Miami-Dade County,Hialeah $34 700 000 17355 NW 59th Ave, Hialeah FL 33015 324441 sq. ft.$106.952024-11-20
    Miami-Dade County,Unincorporated Dade County $24 800 000 7007 NW 77th Ave, Unincorporated Dade County FL 33166 234208 sq. ft.$105.892023-10-26
    Miami-Dade County,Miami $18 500 000 2010,2014,2020 NW Miami Ct, Miami FL 33127 26274 sq. ft.$704.122022-12-19
    Miami-Dade County,Miami $17 500 000 6955 NW 52nd St, Miami FL 33166 88862 sq. ft.$196.932024-12-03
    Miami-Dade County,Miami $17 000 000 775 NW 71st St, Miami FL 33150 69421 sq. ft.$244.882024-04-01
    Miami-Dade County,Miami Gardens $15 225 000 4401 NW 167 St, Miami Gardens FL 33055 110207 sq. ft.$138.152024-02-05
    Miami-Dade County,Miami $14 200 000 2640 SW 28th Ln, Miami FL 33133 34375 sq. ft.$413.092024-08-12
    Miami-Dade County,Miami $12 900 000 500 NE 190th St, Miami FL 33179 111268 sq. ft.$115.942025-04-27
    Miami-Dade County,Miami $12 500 000 3480 NW 41st Street, Miami FL 33142 62664 sq. ft.$199.482024-05-01
    Miami-Dade County,Medley $11 997 829 7391 NW 78th St, Medley FL 33166 62162 sq. ft.$193.012025-02-10
    Miami-Dade County,Miami $11 000 000 Airline National food supplier, Miami FL 33487 0 sq. ft.$2024-09-04
    Miami-Dade County,Miami $9 995 000 4101 NW 77th Ave, Miami FL 33166 59456 sq. ft.$168.112025-01-07
    Miami-Dade County,Miami $9 500 000 12600 SW 130th St # 1, Miami FL 33186 24804 sq. ft.$3832025-05-06
    Miami-Dade County,Hialeah $9 200 000 7300 W 20th Ave, Hialeah FL 33016 41006 sq. ft.$224.362025-05-09
    Miami-Dade County,Doral $9 000 000 5075 NW 79th Ave, Doral FL 33166 60984 sq. ft.$147.582024-07-02
    Miami-Dade County,Doral $8 500 000 1357 NW 88th Ave, Doral FL 33172 53141 sq. ft.$159.952025-04-10
    Miami-Dade County,Miami $8 495 000 1871 NW North River Drive, Miami FL 33125 26799 sq. ft.$316.992025-02-11
    Miami-Dade County,Doral $8 000 000 8500 NW 56th St, Doral FL 33166 39029 sq. ft.$204.982025-01-21
    Miami-Dade County,Miami $7 800 000 2901 NW 34th St, Miami FL 33142 38125 sq. ft.$204.592025-05-15
    Miami-Dade County,Miami $7 400 000 1240 NW 74th St, Miami FL 33147 64538 sq. ft.$114.662024-10-29
    Miami-Dade County,Miami $7 100 000 4200 NW 72nd Ave, Miami FL 33166 43909 sq. ft.$161.72025-04-17
    Miami-Dade County,Miami $7 000 000 683 & 681 & 679 NW 30th St, Miami FL 33127 21600 sq. ft.$324.072025-04-11
    Miami-Dade County,Miami $6 995 000 1515 NW 22nd St, Miami FL 33142 23718 sq. ft.$294.922025-04-07
    Miami-Dade County,Doral $6 900 000 2601 NW 105th Ave, Doral FL 33172 27838 sq. ft.$247.862025-02-20
    Miami-Dade County,Miami $6 800 000 1628 NW 28th St, Miami FL 33142 26956 sq. ft.$252.262024-12-30
    Miami-Dade County,Miami $6 750 000 15050 SW 137th St, Miami FL 33196 49030 sq. ft.$137.672025-03-21
    Miami-Dade County,Miami $6 750 000 7320-7332 NW 58th St, Miami FL 33166 20240 sq. ft.$333.52024-06-21
    Miami-Dade County,Palmetto Bay $6 500 000 17911 S Dixie Hwy, Palmetto Bay FL 33157 76665 sq. ft.$84.782024-02-13
    Miami-Dade County,Opa-Locka $6 500 000 12705 Cairo Ln, Opa-Locka FL 33054 105850 sq. ft.$61.412024-12-18
    Miami-Dade County,Miami $6 500 000 7450 NW 41st St, Miami FL 33166 30056 sq. ft.$216.262025-03-03
    Miami-Dade County,Hialeah $6 000 000 7555 W 2nd Ct, Hialeah FL 33014 30906 sq. ft.$194.142024-12-05
    Miami-Dade County,Miami $5 975 000 3235 NW 41st St, Miami FL 33142 48300 sq. ft.$123.712024-10-22
    Miami-Dade County,Florida City $5 950 000 10 NE 3rd St, Florida City FL 33034 29536 sq. ft.$201.452025-04-01
    Miami-Dade County,Miami $5 750 000 2824 NW 5th Ave, Miami FL 33127 13028 sq. ft.$441.362023-04-04
    Miami-Dade County,Miami $5 650 000 3230 NW 42nd St, Miami FL 33142 27370 sq. ft.$206.432024-10-23
    Miami-Dade County,North Miami Beach $5 650 000 15221 NE 21st Ave, North Miami Beach FL 33162 19250 sq. ft.$293.512025-05-02
    Miami-Dade County,Miami $5 525 000 3380 NW 69th St, Miami FL 33147 13080 sq. ft.$422.42024-06-07
    Miami-Dade County,Medley $5 200 000 7330-32 NW 79th Terrace, Medley FL 33166 43560 sq. ft.$119.382025-04-02
    Miami-Dade County,Medley $5 199 610 7328-7330-7332 NW 79th ter # 7332, Medley FL 33166 17390 sq. ft.$2992025-04-14
    Miami-Dade County,Miami $5 000 000 679 & 681 NW 30th St, Miami FL 33127 14400 sq. ft.$347.222025-03-27
    Miami-Dade County,Hialeah $4 999 999 1040 E 26th Street, Hialeah FL 33013 18089 sq. ft.$276.412023-12-11
    Miami-Dade County,Homestead $4 950 000 131 S Flagler Ave, Homestead FL 33030 32375 sq. ft.$152.92025-02-15
    Miami-Dade County,Miami $4 950 000 2655 NE 188th St, Miami FL 33180 17650 sq. ft.$280.452025-01-16
    Miami-Dade County,Miami Beach $4 890 000 1661 West Ave, Miami Beach FL 33139 7500 sq. ft.$6522025-03-26
    Miami-Dade County,Hialeah $4 860 000 601 W 20th St, Hialeah FL 33010 29700 sq. ft.$163.642024-12-27
    Miami-Dade County,Miami $4 750 000 3001 SW 28th Ln, Miami FL 33133 10620 sq. ft.$447.272024-10-07
    Miami-Dade County,Miami $4 710 000 210 NE 68th St # 1, Miami FL 33138 7819 sq. ft.$602.382025-05-05
    Miami-Dade County,Doral $4 709 520 1950 NW 93rd Ave, Doral FL 33172 20625 sq. ft.$228.342025-02-28
    Miami-Dade County,Miami $4 690 800 221 NE 67th St # 2, Miami FL 33138 7845 sq. ft.$597.932025-05-05
    Miami-Dade County,Medley $4 616 500 6850 NW 74th St, Medley FL 33166 23610 sq. ft.$195.532025-04-29
    Miami-Dade County,Hialeah $4 600 000 7911 W 26th Ave, Hialeah FL 33016 25359 sq. ft.$181.42024-03-18
    Miami-Dade County,Miami $4 513 750 7771 NW 7th Ave, Miami FL 33150 12900 sq. ft.$349.92025-05-07
    Miami-Dade County,Miami $4 500 000 529 NW 28th St, Miami FL 33127 6900 sq. ft.$652.172024-11-19
    Miami-Dade County,Medley $4 500 000 8720 NW 93rd St, Medley FL 33178 64082 sq. ft.$70.222025-02-18
    Miami-Dade County,Sweetwater $4 500 000 300 SW 107th Ave # 107, Sweetwater FL 33174 3712 sq. ft.$1212.282024-11-04
    Miami-Dade County,Miami $4 495 000 2375 NW 21st Ter, Miami FL 33142 17142 sq. ft.$262.222025-04-30
    Miami-Dade County,Miami $4 400 000 7112 NW 27th Ave, Miami FL 33147 42310 sq. ft.$103.992025-03-19
    Miami-Dade County,Sweetwater $4 395 000 1630 NW 108th Ave, Sweetwater FL 33172 11100 sq. ft.$395.952025-04-21
    Miami-Dade County,Miami $4 385 000 235 NE 67th St # 3, Miami FL 33138 7302 sq. ft.$600.522025-05-05
    Miami-Dade County,Cutler Bay $4 300 000 10340 SW 187th St # 4, Cutler Bay FL 33157 136000 sq. ft.$31.622025-04-02
    Miami-Dade County,Hialeah Gardens $4 300 000 13202 NW 107th Ave # 5, Hialeah Gardens FL 33018 12086 sq. ft.$355.782024-11-20
    Miami-Dade County,Cutler Bay $4 300 000 10340 SW 187th St, Cutler Bay FL 33157 0 sq. ft.$2025-04-03
    Miami-Dade County,Miami $4 095 000 10401 SW 186th St, Miami FL 33157 27105 sq. ft.$151.082025-05-08
    Miami-Dade County,Miami $3 999 995 6130 NE 4th Ct, Miami FL 33137 9466 sq. ft.$422.562025-04-28
    Miami-Dade County,Miami $3 980 000 22700 SW 177th Ave, Miami FL 33170 204497 sq. ft.$19.462023-11-06
    Miami-Dade County,Miami $3 950 000 NE 10, Miami FL 33179 0 sq. ft.$2025-01-21
    Miami-Dade County,Miami $3 875 000 1260 NW 29th St, Miami FL 33142 16845 sq. ft.$230.042025-01-17
    Miami-Dade County,Miami $3 755 000 6700 NE 2nd Ct # 4, Miami FL 33138 6225 sq. ft.$603.212025-05-05
    Miami-Dade County,Hialeah $3 742 000 8565 W 44th Ave # 102, Hialeah FL 33018 11007 sq. ft.$339.972025-02-24
    Miami-Dade County,Hialeah $3 700 000 3780 NW 52nd St, Hialeah FL 33142 25333 sq. ft.$146.052024-03-07
    Miami-Dade County,Miami $3 650 000 2157 NW 23rd Ave, Miami FL 33142 11460 sq. ft.$318.52024-06-12
    Miami-Dade County,Miami $3 600 000 401 NW 79th St, Miami FL 33150 10500 sq. ft.$342.862025-04-24
    Miami-Dade County,Miami $3 600 000 101 NW 20th St, Miami FL 33127 6625 sq. ft.$543.42024-11-10
    Miami-Dade County,Miami $3 599 000 2638 SW 28th Ln, Miami FL 33133 6250 sq. ft.$575.842024-09-10
    Miami-Dade County,Miami $3 500 000 1319-1333 NW 29th St, Miami FL 33142 19750 sq. ft.$177.222025-03-04
    Miami-Dade County,Miami $3 500 000 8747 SW 134th St, Miami FL 33176 13250 sq. ft.$264.152025-03-27
    Miami-Dade County,Doral $3 400 000 7840 NW 56th St, Doral FL 33166 13970 sq. ft.$243.382024-10-17
    Miami-Dade County,Miami $3 400 000 7357 NW 7th St, Miami FL 33126 22000 sq. ft.$154.552025-03-05
    Miami-Dade County,Miami $3 367 200 12600 SW 130th St # 12, Miami FL 33186 8418 sq. ft.$4002025-04-29
    Miami-Dade County,Miami $3 350 000 850 NW 71st St, Miami FL 33150 17875 sq. ft.$187.412025-01-20
    Miami-Dade County,Miami $3 300 000 2059 NW 24th Ave, Miami FL 33142 14600 sq. ft.$226.032025-04-07
    Miami-Dade County,Miami $3 250 000 2599 NW 37th Ave, Miami FL 33142 51401 sq. ft.$63.232024-10-28
    Miami-Dade County,Hialeah $3 200 000 7885 W 28th Ave, Hialeah FL 33016 24568 sq. ft.$130.252025-04-16
    Miami-Dade County,Miami $3 050 000 680 NW 71st St, Miami FL 33150 9245 sq. ft.$329.912024-08-27
    Miami-Dade County,Opa-Locka $3 000 000 13161 NW 43rd Ave, Opa-Locka FL 33054 22923 sq. ft.$130.872025-03-31
    Miami-Dade County,Homestead $3 000 000 395 N Flagler Ave, Homestead FL 33030 30000 sq. ft.$1002025-03-23
    Miami-Dade County,Miami $3 000 000 9465 SW 56th St, Miami FL 33165 13200 sq. ft.$227.272025-02-14
    Miami-Dade County,Miami Beach $2 995 000 Collins Ave, Miami Beach FL 33141 0 sq. ft.$2025-04-25
    Miami-Dade County,Miami $2 990 000 1085 NW 62nd St, Miami FL 33150 13716 sq. ft.$217.992025-02-11
    Miami-Dade County,Hialeah $2 900 000 4805 E 10th Ave, Hialeah FL 33013 10000 sq. ft.$2902025-04-16
    Miami-Dade County,Doral $2 887 200 6319 NW 99th Ave # 24, Doral FL 33178 8100 sq. ft.$356.442024-12-17
    Miami-Dade County,Doral $2 806 000 10200 NW 25th St # 113, Doral FL 33172 7384 sq. ft.$380.012025-02-06
    Miami-Dade County,Doral $2 800 000 1801 NW 93rd Ave, Doral FL 33172 20625 sq. ft.$135.762025-05-13
    Miami-Dade County,Miami Gardens $2 800 000 17121 NW 2nd Ct, Miami Gardens FL 33169 15000 sq. ft.$186.672023-09-14
    Miami-Dade County,Miami $2 800 000 4430 NW 35th Ct, Miami FL 33142 18392 sq. ft.$152.242024-10-23
    Miami-Dade County,Miami $2 800 000 2223 NW 7th ave, Miami FL 33127 11880 sq. ft.$235.692025-04-28
    Miami-Dade County,Miami $2 775 525 7744 NW 6th Ct, Miami FL 33150 6900 sq. ft.$402.252025-05-07
    Miami-Dade County,Miami $2 750 000 1822 NW 22nd St, Miami FL 33142 12275 sq. ft.$224.032025-02-12
    Miami-Dade County,Miami $2 650 000 7600 NW 7th Ave, Miami FL 33150 14000 sq. ft.$189.292024-10-07
    Miami-Dade County,Hialeah $2 600 000 918 E 2nd Ave, Hialeah FL 33010 13500 sq. ft.$192.592024-08-26
    Miami-Dade County,Miami $2 600 000 12459 SW 130th St # 2, Miami FL 33186 15000 sq. ft.$173.332025-04-01
    Miami-Dade County,Medley $2 500 000 8125 NW 93rd St, Medley FL 33166 9038 sq. ft.$276.612024-11-07
    Miami-Dade County,Doral $2 500 000 XXX NW CONFIDENTIAL, Doral FL 33172 0 sq. ft.$2025-04-15
    Miami-Dade County,Miami $2 490 000 3347 NW 74th Ave # 3347, Miami FL 33122 5858 sq. ft.$425.062025-03-17
    Miami-Dade County,Miami $2 490 000 18331 NE 1st Ave, Miami FL 33179 17962 sq. ft.$138.632025-05-02
    Miami-Dade County,Miami Gardens $2 400 000 15241 NW 33rd Pl, Miami Gardens FL 33054 13538 sq. ft.$177.282025-03-18
    Miami-Dade County,Miami $2 395 000 4220 NW 2nd Ave, Miami FL 33127 10428 sq. ft.$229.672025-05-09
    Miami-Dade County,Miami $2 350 000 10812 NW 6th Ct, Miami FL 33168 9900 sq. ft.$237.372024-06-01
    Miami-Dade County,Medley $2 310 000 12601 NW 115th Ave # 111, Medley FL 33178 6000 sq. ft.$3852025-03-20
    Miami-Dade County,Doral $2 300 000 2200 NW 102nd Ave # 4B, Doral FL 33172 5550 sq. ft.$414.412025-05-02
    Miami-Dade County,Miami $2 299 999 2047 NW 24th Ave, Miami FL 33142 7350 sq. ft.$312.932024-08-03
    Miami-Dade County,Miami $2 150 000 581-595 NW 54th St, Miami FL 33127 10800 sq. ft.$199.072024-11-09
    Miami-Dade County,Hialeah $2 150 000 25 E 4th St, Hialeah FL 33010 8175 sq. ft.$2632025-01-17
    Miami-Dade County,Miami $2 000 000 6500 NW 7th Ave, Miami FL 33150 11342 sq. ft.$176.342025-01-04
    Miami-Dade County,Miami $1 999 000 6229 NE 2nd Ave, Miami FL 33138 12120 sq. ft.$164.932024-11-04
    Miami-Dade County,Doral $1 990 000 8470 NW 30th Ter # 8470, Doral FL 33122 5232 sq. ft.$380.352025-04-09
    Miami-Dade County,Doral $1 958 000 8127 NW 29th St # 8127, Doral FL 33122 5000 sq. ft.$391.62025-03-13
    Miami-Dade County,Miami $1 900 000 1500 NW 22nd St, Miami FL 33142 8226 sq. ft.$230.972025-05-05
    Miami-Dade County,Doral $1 888 000 9387 NW 13th St # 7, Doral FL 33172 3960 sq. ft.$476.772025-04-21
    Miami-Dade County,Doral $1 850 000 8304 NW 30th Ter # 14, Doral FL 33122 4390 sq. ft.$421.412025-04-23
    Miami-Dade County,Hialeah $1 800 000 705 E 10 Ave, Hialeah FL 33010 0 sq. ft.$2025-03-21
    Miami-Dade County,Miami $1 800 000 3690 NW 54 ST, Miami FL 33142 19350 sq. ft.$93.022024-12-19
    Miami-Dade County,Homestead $1 800 000 27XXX SW 1XXX, Homestead FL 33032 0 sq. ft.$2025-02-05
    Miami-Dade County,Miami $1 800 000 SW Cutler bay, Miami FL 33170 0 sq. ft.$2025-04-09
    Miami-Dade County,Miami $1 799 999 67 NW 166th St, Miami FL 33169 6750 sq. ft.$266.672025-02-11
    Miami-Dade County,Sweetwater $1 780 000 10900 NW 21st St # 240, Sweetwater FL 33172 3952 sq. ft.$450.42025-05-04
    Miami-Dade County,Medley $1 750 000 12605 NW 115th Ave, Medley FL 33178 4875 sq. ft.$358.972024-10-24
    Miami-Dade County,Miami $1 700 000 7025 NW 7th Ave, Miami FL 33150 5000 sq. ft.$3402025-01-24
    Miami-Dade County,Medley $1 700 000 12605 NW 115th Ave # 104, Medley FL 33178 5150 sq. ft.$330.12025-03-20
    Miami-Dade County,Opa-Locka $1 670 000 13265 Alexandria Dr, Opa-Locka FL 33054 48150 sq. ft.$34.682024-10-18
    Miami-Dade County,Sweetwater $1 642 000 11251 NW 20th St # 102, Sweetwater FL 33172 2597 sq. ft.$632.272025-03-08
    Miami-Dade County,North Bay Village $1 600 000 IMPORT EXPORT FASHION WHOLESALE, North Bay Village FL 33141 0 sq. ft.$2025-04-19
    Miami-Dade County,Miami $1 550 000 1235 NW 103rd St, Miami FL 33147 9750 sq. ft.$158.972025-03-11
    Miami-Dade County,Hialeah $1 550 000 000 confidential, Hialeah FL 33010 0 sq. ft.$2025-05-04
    Miami-Dade County,Miami $1 550 000 3101 NW 7th Ave, Miami FL 33127 6888 sq. ft.$225.032025-05-07
    Miami-Dade County,Hialeah $1 500 000 1099 E 23rd St, Hialeah FL 33013 5272 sq. ft.$284.522024-01-24
    Miami-Dade County,Miami $1 480 000 4751 NW 72nd Ave # 4751, Miami FL 33166 4157 sq. ft.$356.032025-03-24
    Miami-Dade County,Miami $1 475 000 1240 NW 29th St, Miami FL 33142 7085 sq. ft.$208.192025-04-26
    Miami-Dade County,Doral $1 405 600 3000 NW 82nd Ave, Doral FL 33122 3514 sq. ft.$4002025-04-08
    Miami-Dade County,Miami $1 400 000 2200 NW 22nd Ave, Miami FL 33142 13128 sq. ft.$106.642025-02-09
    Miami-Dade County,Miami $1 400 000 748 NW 24th St, Miami FL 33127 2820 sq. ft.$496.452025-05-06
    Miami-Dade County,Doral $1 395 000 9395 NW 13th St, Doral FL 33172 3960 sq. ft.$352.272025-05-01
    Miami-Dade County,Miami $1 370 000 4753 NW 72nd Ave # 4753, Miami FL 33166 4212 sq. ft.$325.262024-11-19
    Miami-Dade County,Miami $1 350 000 2170 NW 24th Ave, Miami FL 33142 6960 sq. ft.$193.972025-01-30
    Miami-Dade County,Hialeah $1 300 000 4935 E 10th Ln, Hialeah FL 33013 7700 sq. ft.$168.832025-03-07
    Miami-Dade County,Miami $1 300 000 11951 SW 144th Ct # 5, Miami FL 33186 3000 sq. ft.$433.332025-03-01
    Miami-Dade County,Miami $1 300 000 XXXX NW XXXX Avenue, Miami FL 33155 6440 sq. ft.$201.862024-10-31
    Miami-Dade County,North Miami $1 300 000 1420 NE 131st St, North Miami FL 33161 6971 sq. ft.$186.492024-11-19
    Miami-Dade County,Miami $1 300 000 7353 NW 56th St # 7353, Miami FL 33166 3923 sq. ft.$331.382025-03-27
    Miami-Dade County,Homestead $1 300 000 N Homestead blvd, Homestead FL 33030 0 sq. ft.$2024-10-03
    Miami-Dade County,Hialeah $1 300 000 2145 W 60th St, Hialeah FL 33016 4480 sq. ft.$290.182025-02-17
    Miami-Dade County,Miami $1 290 000 13816 SW 142nd Ave # 33, Miami FL 33186 4284 sq. ft.$301.122025-02-13
    Miami-Dade County,Cutler Bay $1 250 000 10650 SW 186th St # 21, Cutler Bay FL 33157 3750 sq. ft.$333.332025-05-06
    Miami-Dade County,Miami $1 200 000 16155 SW 117th Ave # B15, Miami FL 33177 2050 sq. ft.$585.372024-11-26
    Miami-Dade County,Doral $1 200 000 8135 NW 33rd St # 8135, Doral FL 33122 3381 sq. ft.$354.922025-04-03
    Miami-Dade County,Doral $1 200 000 1693 NW 97th Ave # 5, Doral FL 33172 2886 sq. ft.$415.82024-09-18
    Miami-Dade County,Hialeah $1 200 000 1109 E 23rd St, Hialeah FL 33013 5272 sq. ft.$227.622025-02-27
    Miami-Dade County,Doral $1 200 000 8115 NW 33rd St # 8115, Doral FL 33122 3381 sq. ft.$354.922025-01-17
    Miami-Dade County,Doral $1 200 000 NW 82nd Ave, Doral FL 33166 0 sq. ft.$2025-02-05
    Miami-Dade County,Homestead $1 199 900 504 W Mowry Dr, Homestead FL 33030 5670 sq. ft.$211.622025-03-26
    Miami-Dade County,Hialeah $1 199 000 1750 W 41st St, Hialeah FL 33012 2920 sq. ft.$410.622025-04-08
    Miami-Dade County,Miami $1 100 000 7311 NW 12th St # 29, Miami FL 33126 3398 sq. ft.$323.722025-03-31
    Miami-Dade County,Medley $1 100 000 10925 NW South River Dr, Medley FL 33178 16519 sq. ft.$66.592025-05-01
    Miami-Dade County,Hialeah $1 100 000 4850-52 E 10th Ct, Hialeah FL 33013 5000 sq. ft.$2202024-12-12
    Miami-Dade County,Doral $1 100 000 8125 NW 33rd St # 8125, Doral FL 33122 3381 sq. ft.$325.352024-09-22
    Miami-Dade County,Medley $1 099 000 11419 NW 122nd St # 13, Medley FL 33178 26462 sq. ft.$41.532025-03-15
    Miami-Dade County,Homestead $1 056 000 1750 SE 38 AVE # 12, Homestead FL 33033 174375 sq. ft.$6.062025-01-30
    Miami-Dade County,Hialeah $995 000 545 and 549 W 28th St # 549, Hialeah FL 33010 4000 sq. ft.$248.752025-05-01
    Miami-Dade County,Homestead $990 000 24 SW 6th Ave, Homestead FL 33030 0 sq. ft.$2024-11-21
    Miami-Dade County,North Miami $980 000 12572 NE 14th Ave, North Miami FL 33161 0 sq. ft.$2024-11-23
    Miami-Dade County,Hialeah $979 000 4980 NW 165th St # A13, Hialeah FL 33014 3000 sq. ft.$326.332024-10-13
    Miami-Dade County,Miami Gardens $959 000 16600 NW 54th Ave # 7, Miami Gardens FL 33014 2536 sq. ft.$378.152025-05-07
    Miami-Dade County,Miami $950 000 74XX SW 48th St, Miami FL 33155 0 sq. ft.$2025-02-07
    Miami-Dade County,Sweetwater $945 000 2113 NW 135 Ave, Sweetwater FL 33182 2412 sq. ft.$391.792025-03-12
    Miami-Dade County,Miami $945 000 7723 NW 27th Ave, Miami FL 33147 6375 sq. ft.$148.242025-04-23
    Miami-Dade County,Miami $930 000 16300 SW 137th Ave # 119, Miami FL 33177 2481 sq. ft.$374.852025-05-11
    Miami-Dade County,Miami $900 000 13816 SW 142nd Ave # 33, Miami FL 33186 2816 sq. ft.$319.62025-02-14
    Miami-Dade County,Miami $900 000 Exterior Design and Construction Company, Miami FL 33143 0 sq. ft.$2024-09-11
    Miami-Dade County,Miami Lakes $899 000 6161 S Miami Lakes Dr E # 16B, Miami Lakes FL 33014 62073 sq. ft.$14.482024-11-25
    Miami-Dade County,Miami $899 000 250 NW 23rd St # 202, Miami FL 33127 1463 sq. ft.$614.492024-09-23
    Miami-Dade County,Miami $875 000 3100 Milam Dairy Rd # 112, Miami FL 33122 182560 sq. ft.$4.792025-05-07
    Miami-Dade County,Miami $850 000 3100 NW 72nd Ave # 106, Miami FL 33122 2472 sq. ft.$343.852025-04-25
    Miami-Dade County,Miami Gardens $850 000 20200 NW 2nd Ave # A3, Miami Gardens FL 33169 2514 sq. ft.$338.112025-05-07
    Miami-Dade County,Miami $850 000 Artificial Turf Business in Miami, Miami FL 33143 0 sq. ft.$2024-06-12
    Miami-Dade County,Homestead $800 000 27xxx sw 1xx, Homestead FL 33032 0 sq. ft.$2025-04-23
    Miami-Dade County,Medley $800 000 11383 NW 122nd St # 9, Medley FL 33178 2192 sq. ft.$364.962025-02-03
    Miami-Dade County,Hialeah $800 000 Undisclosed Address W Undisclosed Address, Hialeah FL 33016 0 sq. ft.$2025-02-11
    Miami-Dade County,Homestead $795 600 1770 SE 38 AVE # 16, Homestead FL 33033 174375 sq. ft.$4.562025-01-30
    Miami-Dade County,Doral $795 000 3053 NW 82nd Ave, Doral FL 33122 0 sq. ft.$2024-12-09
    Miami-Dade County,Miami $790 000 12460 SW 128 St, Miami FL 33186 0 sq. ft.$2025-01-08
    Miami-Dade County,North Miami $789 000 1480 NE 131 St # 105, North Miami FL 33161 2005 sq. ft.$393.522025-04-27
    Miami-Dade County,Opa-Locka $775 000 14441 NW 27th Ave, Opa-Locka FL 33054 12000 sq. ft.$64.582025-02-15
    Miami-Dade County,Miami $762 000 12440 SW 128th St # 6, Miami FL 33186 2236 sq. ft.$340.792025-03-21
    Miami-Dade County,Miami $750 000 7208 NW 56th St # 7208, Miami FL 33166 2400 sq. ft.$312.52025-03-18
    Miami-Dade County,Hialeah $750 000 3960 W 16th Ave # 204, Hialeah FL 33012 2145 sq. ft.$349.652024-11-21
    Miami-Dade County,Hialeah $750 000 1767 W 37th St # 2, Hialeah FL 33012 2220 sq. ft.$337.842025-01-09
    Miami-Dade County,Miami $750 000 2118 NW 18th Ave, Miami FL 33142 6350 sq. ft.$118.112025-04-18
    Miami-Dade County,Miami $749 999 16300 SW 137th Ave # 109, Miami FL 33177 2141 sq. ft.$350.32025-04-22
    Miami-Dade County,Doral $749 000 11467 NW 34th St # 11467, Doral FL 33178 1658 sq. ft.$451.752025-02-25
    Miami-Dade County,Miami $725 000 12079 SW 131st Ave # 12079, Miami FL 33186 2190 sq. ft.$331.052025-04-22
    Miami-Dade County,Miami $725 000 12207 SW 131st Ave # 4, Miami FL 33186 2192 sq. ft.$330.752024-12-10
    Miami-Dade County,Miami $720 000 13850 SW 143rd Ct # 13, Miami FL 33186 46545 sq. ft.$15.472024-09-14
    Miami-Dade County,Miami $700 000 Luxury Outdoor Furniture For Sale In Miami, Miami FL 33155 0 sq. ft.$2025-03-20
    Miami-Dade County,Hialeah $699 000 784 W 84th St, Hialeah FL 33014 0 sq. ft.$2025-02-18
    Miami-Dade County,Hialeah $690 000 573 W 27th St # 581, Hialeah FL 33010 2000 sq. ft.$3452024-11-04
    Miami-Dade County,Doral $685 000 10811 NW 29th St # 10811, Doral FL 33172 1570 sq. ft.$436.312024-11-16
    Miami-Dade County,Miami $678 999 16300 SW 137th Ave # 136, Miami FL 33177 1426 sq. ft.$476.162025-04-07
    Miami-Dade County,North Miami $675 000 1480 NE 131st St # 103, North Miami FL 33161 2005 sq. ft.$336.662025-05-03
    Miami-Dade County,Miami $668 150 15420 SW 136th St # 12, Miami FL 33196 1909 sq. ft.$3502024-02-20
    Miami-Dade County,Miami $665 000 10891 NW 17 ST # 144, Miami FL 33172 1236 sq. ft.$538.032025-04-09
    Miami-Dade County,Homestead $650 000 507 N Krome Ave, Homestead FL 33030 6400 sq. ft.$101.562025-02-17
    Miami-Dade County,Miami $650 000 13400 SW 134th Ave # 3C, Miami FL 33186 1750 sq. ft.$371.432025-05-08
    Miami-Dade County,Hialeah Gardens $640 000 12101 NW 98th Ave # 3, Hialeah Gardens FL 33018 40000 sq. ft.$162025-03-10
    Miami-Dade County,Miami $639 900 12201 SW 128th Ct # 3, Miami FL 33186 2010 sq. ft.$318.362025-05-07
    Miami-Dade County,Hialeah Gardens $635 000 9180 NW 119th St # 10, Hialeah Gardens FL 33018 72000 sq. ft.$8.822025-04-10
    Miami-Dade County,Miami $629 000 15420 SW 136th St # 13, Miami FL 33196 1909 sq. ft.$329.492025-04-22
    Miami-Dade County,Miami Lakes $625 000 5755 NW 151st St, Miami Lakes FL 33014 1780 sq. ft.$351.122025-03-13
    Miami-Dade County,Miami $625 000 Uniforms and Workwear, Miami FL 33142 0 sq. ft.$2024-12-05
    Miami-Dade County,Sweetwater $605 000 2061 NW 112th Ave # 141, Sweetwater FL 33172 1302 sq. ft.$464.672025-03-20
    Miami-Dade County,Miami $600 000 Well Established Party Rental, Miami FL 33166 0 sq. ft.$2024-08-26
    Miami-Dade County,Miami $600 000 NW Undisclosed, Miami FL 33167 0 sq. ft.$2025-05-10
    Miami-Dade County,Miami $599 000 Confidential NW Warehouse 70 Ave, Miami FL 33122 1281 sq. ft.$467.62025-03-28
    Miami-Dade County,Miami $595 000 74XX SW 48th St, Miami FL 33155 1700 sq. ft.$3502025-02-07
    Miami-Dade County,Miami $589 000 1845 NW 112th Ave # 200, Miami FL 33172 1302 sq. ft.$452.382025-04-17
    Miami-Dade County,Miami Gardens $585 000 20200 NW 2nd Ave # 106, Miami Gardens FL 33169 1784 sq. ft.$327.912025-01-14
