Propiedades en venta Warehouses in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Warehouses for sale in Miami-Dade County, Florida for Sale

  • Warehouses for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $69 000 000 *** Brickell Ave, Miami FL 33131 0 sq. ft.$2023-10-11
    Miami-Dade County,Unincorporated Dade County $24 800 000 7007 NW 77th Ave, Unincorporated Dade County FL 33166 234208 sq. ft.$105.892023-10-26
    Miami-Dade County,Miami $18 500 000 2010,2014,2020 NW Miami Ct, Miami FL 33127 26274 sq. ft.$704.122022-12-19
    Miami-Dade County,Doral $17 250 000 2020 NW 89th Pl, Doral FL 33172 101607 sq. ft.$169.772023-09-28
    Miami-Dade County,Miami $17 000 000 775 NW 71st St, Miami FL 33150 69421 sq. ft.$244.882024-04-01
    Miami-Dade County,Miami Gardens $15 225 000 4401 NW 167 St, Miami Gardens FL 33055 110207 sq. ft.$138.152024-02-05
    Miami-Dade County,Hialeah $15 000 000 7435 W 20th Ave, Hialeah FL 33014 82466 sq. ft.$181.892023-07-28
    Miami-Dade County,Hialeah $15 000 000 2525 W 4th Ave, Hialeah FL 33010 91500 sq. ft.$163.932023-11-08
    Miami-Dade County,Miami $14 900 000 7440 NW 52nd St, Miami FL 33166 49890 sq. ft.$298.662023-10-30
    Miami-Dade County,Medley $14 200 000 9000 NW 97th Ter, Medley FL 33178 46173 sq. ft.$307.542023-06-28
    Miami-Dade County,Medley $14 200 000 9000 NW 97th Ter, Medley FL 33178 0 sq. ft.$2023-06-28
    Miami-Dade County,Miami Gardens $13 000 000 5360 NW 167th St, Miami Gardens FL 33014 95747 sq. ft.$135.772024-02-13
    Miami-Dade County,Miami $10 500 000 1240 NW 74th St, Miami FL 33147 64538 sq. ft.$162.692024-03-25
    Miami-Dade County,Aventura $10 000 000 189, Aventura FL 33180 0 sq. ft.$2024-01-31
    Miami-Dade County,Medley $10 000 000 8700 NW 93rd St, Medley FL 33178 62391 sq. ft.$160.282023-06-28
    Miami-Dade County,Miami $10 000 000 Airline National food supplier, Miami FL 33487 0 sq. ft.$2023-12-31
    Miami-Dade County,Doral $9 000 000 Mediterranean Wholesale food, Doral FL 33178 0 sq. ft.$2023-04-19
    Miami-Dade County,Miami $7 999 000 1515 NW 22nd St, Miami FL 33142 23718 sq. ft.$337.252024-03-25
    Miami-Dade County,Miami $7 500 000 8163 NE 2nd Ave, Miami FL 33138 9825 sq. ft.$763.362023-11-30
    Miami-Dade County,Hialeah $7 250 000 1740 W 4th Ave, Hialeah FL 33010 40225 sq. ft.$180.242023-11-28
    Miami-Dade County,Coral Gables $6 700 000 350 S Dixie Hwy, Coral Gables FL 33133 12691 sq. ft.$527.932022-10-03
    Miami-Dade County,Miami $6 200 000 14920 SW 137th St, Miami FL 33196 31736 sq. ft.$195.362023-11-07
    Miami-Dade County,Hialeah $6 000 000 1875 W 8th Ave, Hialeah FL 33010 13000 sq. ft.$461.542024-01-26
    Miami-Dade County,Hialeah $6 000 000 7525 W 20th Ave, Hialeah FL 33014 28980 sq. ft.$207.042023-07-28
    Miami-Dade County,North Miami Beach $5 990 000 15221 NE 21st Ave, North Miami Beach FL 33162 19250 sq. ft.$311.172023-08-15
    Miami-Dade County,Doral $5 900 000 8353 NW 36th St, Doral FL 33166 0 sq. ft.$2024-03-06
    Miami-Dade County,Doral $5 800 000 3000 NW 109th Ave, Doral FL 33172 25221 sq. ft.$229.972024-04-05
    Miami-Dade County,Miami $5 750 000 2824 NW 5th Ave, Miami FL 33127 13028 sq. ft.$441.362023-04-04
    Miami-Dade County,Miami $5 600 000 1195 NW 71st St, Miami FL 33150 41578 sq. ft.$134.692023-11-28
    Miami-Dade County,Miami $5 500 000 1395 NW 22nd St, Miami FL 33142 17493 sq. ft.$314.412023-06-29
    Miami-Dade County,Miami $5 459 999 4495 NW 37 Avenue, Miami FL 33142 0 sq. ft.$2024-01-30
    Miami-Dade County,Miami $5 000 000 2332 NW 21st Ter, Miami FL 33142 15500 sq. ft.$322.582022-01-08
    Miami-Dade County,Hialeah $5 000 000 3700 NW 79th St, Hialeah FL 33147 19200 sq. ft.$260.422024-02-21
    Miami-Dade County,Hialeah $4 999 999 1040 E 26th Street, Hialeah FL 33013 18089 sq. ft.$276.412023-12-11
    Miami-Dade County,Miami $4 950 000 1365 NW 23rd St, Miami FL 33142 28110 sq. ft.$176.092024-01-09
    Miami-Dade County,Miami $4 950 000 6444 NE 4th Ave, Miami FL 33138 21780 sq. ft.$227.272023-12-15
    Miami-Dade County,Hialeah $4 700 000 1051 E 24th St, Hialeah FL 33013 20682 sq. ft.$227.252023-11-14
    Miami-Dade County,Miami $4 600 000 790 NW 22nd St, Miami FL 33127 7410 sq. ft.$620.782023-09-15
    Miami-Dade County,Hialeah $4 600 000 7911 W 26th Ave, Hialeah FL 33016 25359 sq. ft.$181.42024-03-18
    Miami-Dade County,Doral $4 530 000 1950 NW 93rd Ave, Doral FL 33172 20625 sq. ft.$219.642023-11-27
    Miami-Dade County,Miami $3 999 999 401 NW 79th St, Miami FL 33150 10500 sq. ft.$380.952024-01-09
    Miami-Dade County,Miami $3 980 000 22700 SW 177th Ave, Miami FL 33170 204497 sq. ft.$19.462023-11-06
    Miami-Dade County,Miami $3 800 000 1496 NW 23rd St, Miami FL 33142 0 sq. ft.$2024-02-28
    Miami-Dade County,Hialeah $3 700 000 3780 NW 52nd St, Hialeah FL 33142 25333 sq. ft.$146.052024-03-07
    Miami-Dade County,Miami $3 550 000 9465 SW 56th St, Miami FL 33165 13200 sq. ft.$268.942024-04-11
    Miami-Dade County,Miami $3 500 000 3566 NW 32nd St, Miami FL 33142 12750 sq. ft.$274.512024-04-04
    Miami-Dade County,Opa-Locka $3 500 000 13070 Cairo Ln, Opa-Locka FL 33054 25120 sq. ft.$139.332023-11-10
    Miami-Dade County,Hialeah $3 500 000 2605 W 6th Ave, Hialeah FL 33010 20420 sq. ft.$171.42024-02-20
    Miami-Dade County,Hialeah $3 500 000 2301 W 8th Ln, Hialeah FL 33010 0 sq. ft.$2024-04-12
    Miami-Dade County,Doral $3 500 000 78X0 NW 56th St, Doral FL 33166 13970 sq. ft.$250.542024-04-08
    Miami-Dade County,Miami $3 499 000 1068 NW 36th St, Miami FL 33127 21453 sq. ft.$163.12024-04-02
    Miami-Dade County,Miami $3 475 000 850 NW 71st St, Miami FL 33150 17875 sq. ft.$194.412024-01-16
    Miami-Dade County,Miami $3 402 000 13601 SW 143rd Ct # 2, Miami FL 33186 11340 sq. ft.$3002024-02-13
    Miami-Dade County,Miami $3 350 000 7240-7242 NE 4th Ct, Miami FL 33138 10500 sq. ft.$319.052023-10-12
    Miami-Dade County,Doral $3 300 000 3317 NW 97th Ave, Doral FL 33172 100000 sq. ft.$332024-04-01
    Miami-Dade County,Doral $3 300 000 3325 NW 97th Ave, Doral FL 33172 100000 sq. ft.$332024-04-01
    Miami-Dade County,Hialeah $3 200 000 355 W 21st St, Hialeah FL 33010 10028 sq. ft.$319.112023-05-02
    Miami-Dade County,Miami $3 100 000 310 NW 71st St, Miami FL 33150 6150 sq. ft.$504.072023-12-06
    Miami-Dade County,Miami $3 100 000 2140 NW 23rd Ave, Miami FL 33142 15000 sq. ft.$206.672024-02-24
    Miami-Dade County,Miami $3 100 000 1055 NW 62nd St, Miami FL 33150 37950 sq. ft.$81.692023-12-06
    Miami-Dade County,Miami $3 000 000 2045 NW 36th St, Miami FL 33142 14400 sq. ft.$208.332023-04-21
    Miami-Dade County,Doral $3 000 000 4450 NW 72nd Ave, Doral FL 33166 0 sq. ft.$2023-05-22
    Miami-Dade County,Miami $2 950 000 825 SW 8th Ct, Miami FL 33130 6790 sq. ft.$434.462024-04-04
    Miami-Dade County,Miami $2 950 000 830 SW 8th Ct, Miami FL 33130 4850 sq. ft.$608.252024-02-20
    Miami-Dade County,Miami $2 950 000 820 SW 8th Ct, Miami FL 33130 6600 sq. ft.$446.972024-04-04
    Miami-Dade County,Hialeah $2 800 000 25 E 4th St, Hialeah FL 33010 8175 sq. ft.$342.512024-02-16
    Miami-Dade County,Miami Gardens $2 800 000 17121 NW 2nd Ct, Miami Gardens FL 33169 15000 sq. ft.$186.672023-09-14
    Miami-Dade County,Miami $2 789 000 19ABC SW 1XYZ St, Miami FL 33196 0 sq. ft.$2024-04-05
    Miami-Dade County,Miami $2 780 900 19ABC SW 1YZ St, Miami FL 33196 204732 sq. ft.$13.582024-04-05
    Miami-Dade County,Miami $2 750 000 18331 NE 1st Ave, Miami FL 33179 17962 sq. ft.$153.12024-01-29
    Miami-Dade County,Hialeah $2 650 000 1165 E 24th St, Hialeah FL 33013 16266 sq. ft.$162.922024-03-25
    Miami-Dade County,Doral $2 600 000 2201 NW 102nd Pl # 6A, Doral FL 33172 6192 sq. ft.$419.92024-02-26
    Miami-Dade County,Doral $2 600 000 10852 NW 27th St, Doral FL 33172 6700 sq. ft.$388.062024-01-29
    Miami-Dade County,Miami $2 599 999 2047 NW 24th Ave, Miami FL 33142 7350 sq. ft.$353.742024-02-08
    Miami-Dade County,Miami $2 500 000 10470 SW 187 ST, Miami FL 33157 0 sq. ft.$2023-08-01
    Miami-Dade County,Miami $2 500 000 7620 NW 25th St, Miami FL 33122 6194 sq. ft.$403.622024-01-18
    Miami-Dade County,Miami $2 500 000 10812 NW 6th Ct, Miami FL 33168 9900 sq. ft.$252.532024-02-17
    Miami-Dade County,Miami $2 500 000 581-595 NW 54th St, Miami FL 33127 10800 sq. ft.$231.482024-02-09
    Miami-Dade County,Miami $2 475 000 8101 E Biscayne Blvd # 3, Miami FL 33138 5000 sq. ft.$4952024-03-25
    Miami-Dade County,Miami $2 475 000 8101 Biscayne Blvd #C-3, Miami FL 33138 0 sq. ft.$2024-03-25
    Miami-Dade County,Miami $2 400 000 7201 NW 46th St # 7201, Miami FL 33166 6300 sq. ft.$380.952024-02-09
    Miami-Dade County,Hialeah $2 300 000 573 W 27th St, Hialeah FL 33010 10176 sq. ft.$226.022023-12-03
    Miami-Dade County,Medley $2 275 000 10963/73 NW 122nd St, Medley FL 33178 12254 sq. ft.$185.652024-02-15
    Miami-Dade County,Hialeah Gardens $2 250 000 8085 NW 98th St, Hialeah Gardens FL 33016 10200 sq. ft.$220.592023-10-09
    Miami-Dade County,Doral $2 250 000 10200 NW 25th St # 113, Doral FL 33172 7339 sq. ft.$306.582024-01-26
    Miami-Dade County,Miami $2 100 000 7318 NW 46th St, Miami FL 33166 0 sq. ft.$2023-10-29
    Miami-Dade County,Hialeah $2 100 000 2293 W 77th St, Hialeah FL 33016 9346 sq. ft.$224.72024-04-14
    Miami-Dade County,Miami $2 063 000 8530 NW 61st St # 106, Miami FL 33166 5430 sq. ft.$379.932024-04-16
    Miami-Dade County,Miami $2 040 000 2365 NW 70th Ave 11, Miami FL 33122 5350 sq. ft.$381.312023-11-30
    Miami-Dade County,Miami $2 000 000 4314 NW 2nd Ave, Miami FL 33127 5215 sq. ft.$383.512024-02-09
    Miami-Dade County,Hialeah $2 000 000 3690 NW 54 ST, Hialeah FL 33142 19350 sq. ft.$103.362023-12-05
    Miami-Dade County,Miami $1 999 999 67 NW 166th St, Miami FL 33169 6750 sq. ft.$296.32024-04-17
    Miami-Dade County,Miami $1 990 000 MIAMI, Miami FL 33142 0 sq. ft.$2023-06-10
    Miami-Dade County,Hialeah $1 980 000 4733 E 10th Ln, Hialeah FL 33013 5708 sq. ft.$346.882023-09-18
    Miami-Dade County,Miami $1 950 000 1085 NW 62nd St, Miami FL 33150 13716 sq. ft.$142.172023-12-06
    Miami-Dade County,North Miami $1 900 000 1635 NE 133rd St, North Miami FL 33181 10650 sq. ft.$178.42024-03-05
    Miami-Dade County,Hialeah $1 886 500 685 W 17th St, Hialeah FL 33010 10000 sq. ft.$188.652024-02-13
    Miami-Dade County,Opa-Locka $1 870 000 13265 Alexandria Dr, Opa-Locka FL 33054 48150 sq. ft.$38.842024-01-02
    Miami-Dade County,Miami $1 850 000 2914 NW South River Dr, Miami FL 33125 12700 sq. ft.$145.672024-01-15
    Miami-Dade County,Hialeah $1 850 000 Undisclosed, Hialeah FL 33010 0 sq. ft.$2023-11-01
    Miami-Dade County,Doral $1 850 000 9387 NW 13th St # 7, Doral FL 33172 3960 sq. ft.$467.172023-11-30
    Miami-Dade County,Hialeah $1 850 000 2631 W 81st St # 2631, Hialeah FL 33016 7500 sq. ft.$246.672024-01-21
    Miami-Dade County,Miami $1 825 000 3676 NW 47th St, Miami FL 33142 17011 sq. ft.$107.282024-02-26
    Miami-Dade County,Hialeah $1 800 000 1051 E 23rd St, Hialeah FL 33013 10540 sq. ft.$170.782024-02-29
    Miami-Dade County,Miami $1 800 000 SW Cutler bay, Miami FL 33170 0 sq. ft.$2023-10-11
    Miami-Dade County,Cutler Bay $1 800 000 10338 SW 187th St # 5, Cutler Bay FL 33157 7450 sq. ft.$241.612024-02-08
    Miami-Dade County,Doral $1 750 000 3373 NW 97th Ave, Doral FL 33172 0 sq. ft.$2023-11-14
    Miami-Dade County,Doral $1 700 000 8212 NW 30th Ter, Doral FL 33122 4390 sq. ft.$387.242024-02-14
    Miami-Dade County,Homestead $1 695 900 916 N Flagler Ave, Homestead FL 33030 11520 sq. ft.$147.212024-01-01
    Miami-Dade County,Miami $1 690 000 7155 SW 47th St, Miami FL 33155 7000 sq. ft.$241.432024-02-22
    Miami-Dade County,Hialeah $1 650 000 3745 NW 79 st, Hialeah FL 33013 9120 sq. ft.$180.922023-11-10
    Miami-Dade County,Medley $1 650 000 7265 NW 74th St # 3, Medley FL 33166 105485 sq. ft.$15.642023-11-20
    Miami-Dade County,Medley $1 650 000 7265 NW 74 ST # 11, Medley FL 33166 4800 sq. ft.$343.752024-04-16
    Miami-Dade County,Miami $1 650 000 5222 NW 7th Ave, Miami FL 33127 9548 sq. ft.$172.812023-11-08
    Miami-Dade County,Miami $1 650 000 2609 NW 29th St, Miami FL 33142 6900 sq. ft.$239.132024-02-22
    Miami-Dade County,Miami $1 650 000 2338 NW 21st Ter, Miami FL 33142 9355 sq. ft.$176.382024-02-24
    Miami-Dade County,Homestead $1 600 000 17 E Lucy ST, Homestead FL 33034 0 sq. ft.$2023-09-22
    Miami-Dade County,Miami $1 600 000 2120 NW 23rd Ave, Miami FL 33142 6940 sq. ft.$230.552024-02-24
    Miami-Dade County,Miami Gardens $1 550 000 16600 NW 54th Ave # 7, Miami Gardens FL 33014 2536 sq. ft.$611.22024-01-08
    Miami-Dade County,Medley $1 537 250 8284 NW 66th St, Medley FL 33166 4730 sq. ft.$3252023-10-10
    Miami-Dade County,Medley $1 533 350 8286 NW 66th St, Medley FL 33166 4718 sq. ft.$3252023-10-10
    Miami-Dade County,Medley $1 530 100 8274 NW 66th St, Medley FL 33166 4708 sq. ft.$3252023-10-10
    Miami-Dade County,Miami $1 500 000 23095 S Dixie Hwy, Miami FL 33170 7600 sq. ft.$197.372024-01-14
    Miami-Dade County,Homestead $1 500 000 504 W Mowry Dr, Homestead FL 33030 5670 sq. ft.$264.552024-03-05
    Miami-Dade County,Hialeah $1 500 000 1099 E 23rd St, Hialeah FL 33013 5272 sq. ft.$284.522024-01-24
    Miami-Dade County,Miami $1 500 000 331 NW 37th St, Miami FL 33127 5750 sq. ft.$260.872023-07-26
    Miami-Dade County,Miami $1 500 000 Fire Sprinkler Business for Sale, Miami FL 33122 0 sq. ft.$2023-07-27
    Miami-Dade County,Miami Gardens $1 495 000 17690 NW 27th Ave, Miami Gardens FL 33056 12991 sq. ft.$115.082024-01-29
    Miami-Dade County,Kendall $1 450 000 Confidential Automotive Tamiami Airport, Kendall FL 33186 0 sq. ft.$2023-09-16
    Miami-Dade County,Miami $1 400 000 7057 SW 47th St # 19, Miami FL 33155 4480 sq. ft.$312.52023-07-26
    Miami-Dade County,Miami $1 400 000 1917 NW 21st St, Miami FL 33142 7384 sq. ft.$189.62024-02-24
    Miami-Dade County,Hialeah $1 400 000 242 W 23rd St, Hialeah FL 33010 6450 sq. ft.$217.052024-03-27
    Miami-Dade County,Miami $1 400 000 1918 NW 21st St, Miami FL 33142 7384 sq. ft.$189.62024-03-30
    Miami-Dade County,Miami $1 375 000 3344 SW 37th Ave, Miami FL 33133 5000 sq. ft.$2752023-05-02
    Miami-Dade County,Doral $1 350 000 8105 NW 33rd St # 8105, Doral FL 33122 3403 sq. ft.$396.712024-01-11
    Miami-Dade County,Miami $1 350 000 3071 NW 54th St, Miami FL 33142 9675 sq. ft.$139.532023-06-19
    Miami-Dade County,Miami $1 300 000 FOOD DISTRIBUTOR, Miami FL 33166 0 sq. ft.$2024-04-04
    Miami-Dade County,Miami Gardens $1 300 000 16700 NW 27th Ave, Miami Gardens FL 33056 11235 sq. ft.$115.712024-01-05
    Miami-Dade County,Doral $1 300 000 9393 NW 13th St # 4, Doral FL 33172 3960 sq. ft.$328.282022-08-10
    Miami-Dade County,Miami $1 300 000 1919 NW 21st St, Miami FL 33142 7384 sq. ft.$176.062024-02-24
    Miami-Dade County,Miami $1 299 000 3171 NW 54th St, Miami FL 33142 9675 sq. ft.$134.262024-02-11
    Miami-Dade County,Miami $1 250 000 2020 NW 36th St, Miami FL 33142 6968 sq. ft.$179.392023-06-12
    Miami-Dade County,Miami $1 250 000 2090 NW 36th St, Miami FL 33142 6700 sq. ft.$186.572023-12-08
    Miami-Dade County,Miami $1 200 000 11951 SW 144th Ct # 5, Miami FL 33186 3000 sq. ft.$4002024-03-21
    Miami-Dade County,Sweetwater $1 200 000 1835 NW 112th Ave # 178, Sweetwater FL 33172 3289 sq. ft.$364.852023-09-08
    Miami-Dade County,Sweetwater $1 200 000 1845 NW 112th Ave # 194, Sweetwater FL 33172 2602 sq. ft.$461.182024-03-24
    Miami-Dade County,Miami $1 200 000 55 NW 27th Ave, Miami FL 33125 5900 sq. ft.$203.392023-11-29
    Miami-Dade County,Opa-Locka $1 200 000 14014 NW 19th Ave, Opa-Locka FL 33054 5350 sq. ft.$224.32024-02-09
    Miami-Dade County,Miami Gardens $1 199 000 16600 NW 54th Ave # 7, Miami Gardens FL 33014 2536 sq. ft.$472.792024-03-05
    Miami-Dade County,Miami $1 150 000 2484 NW 21st Ter, Miami FL 33142 8740 sq. ft.$131.582024-01-10
    Miami-Dade County,Hialeah $1 134 575 1050 E 14th St, Hialeah FL 33010 6120 sq. ft.$185.392024-02-13
    Miami-Dade County,North Miami $1 100 000 1420 NE 131st St, North Miami FL 33161 6971 sq. ft.$157.82023-10-15
    Miami-Dade County,Doral $1 100 000 7963 NW 33rd St, Doral FL 33122 3320 sq. ft.$331.332024-02-02
    Miami-Dade County,Doral $1 075 000 8155 NW 33rd St # 8155, Doral FL 33122 3381 sq. ft.$317.952024-01-29
    Miami-Dade County,Hialeah $1 060 000 6135 NW 167th St # E27, Hialeah FL 33015 3310 sq. ft.$320.242024-01-11
    Miami-Dade County,Hialeah $1 000 000 1670 Palm Ave, Hialeah FL 33010 6480 sq. ft.$154.322022-07-07
    Miami-Dade County,Doral $999 999 3045 NW 82nd Ave # 3045, Doral FL 33122 2100 sq. ft.$476.192024-04-01
    Miami-Dade County,Doral $999 000 1315 NW 98th Ct # 8, Doral FL 33172 1721 sq. ft.$580.482024-04-01
    Miami-Dade County,Hialeah $995 000 197 W 28th St, Hialeah FL 33010 5310 sq. ft.$187.382023-07-12
    Miami-Dade County,Miami $975 000 13816 SW 142nd Ave # 33, Miami FL 33186 163441 sq. ft.$5.972024-04-16
    Miami-Dade County,Homestead $950 000 Truck Repair and Parts Confidential, Homestead FL 33030 0 sq. ft.$2023-11-16
    Miami-Dade County,Miami $927 000 12273 SW 132nd Ct # 17, Miami FL 33186 2340 sq. ft.$396.152024-04-11
    Miami-Dade County,Doral $915 000 6344 NW 99th Ave, Doral FL 33178 2030 sq. ft.$450.742023-08-18
    Miami-Dade County,Miami Gardens $900 000 15241 NW 33rd Pl, Miami Gardens FL 33054 0 sq. ft.$2024-02-23
    Miami-Dade County,North Miami $895 000 13050 W Dixie Hwy, North Miami FL 33161 4601 sq. ft.$194.522023-12-12
    Miami-Dade County,Opa-Locka $879 000 14441 NW 27th Ave, Opa-Locka FL 33054 12000 sq. ft.$73.252024-01-29
    Miami-Dade County,Miami Gardens $872 000 16600 NW 54th Ave # 17, Miami Gardens FL 33014 2800 sq. ft.$311.432024-02-08
    Miami-Dade County,Medley $850 000 11395 NW 122nd St # 3, Medley FL 33178 2500 sq. ft.$3402024-02-24
    Miami-Dade County,Hialeah $850 000 2641 W 81st St, Hialeah FL 33016 3000 sq. ft.$283.332024-02-09
    Miami-Dade County,Miami $849 000 2365 NW 70th Ave # 13, Miami FL 33122 2000 sq. ft.$424.52024-03-04
    Miami-Dade County,Miami $800 000 1330 NW 54th St, Miami FL 33142 4500 sq. ft.$177.782024-01-08
    Miami-Dade County,Cutler Bay $799 900 18667 SW 107th Ave # 18667, Cutler Bay FL 33157 1595 sq. ft.$501.52023-11-16
    Miami-Dade County,Miami $799 000 2440 SW 67th Ave, Miami FL 33155 0 sq. ft.$2024-01-23
    Miami-Dade County,Miami $795 000 Well Established Party Rental, Miami FL 33166 0 sq. ft.$2023-12-26
    Miami-Dade County,Doral $795 000 5161 NW 79th Ave # 3, Doral FL 33166 21580 sq. ft.$36.842023-10-24
    Miami-Dade County,Doral $790 000 9851 NW 58th St # 117, Doral FL 33178 1650 sq. ft.$478.792024-04-01
    Miami-Dade County,Miami $780 000 1755 NW 21st Ter, Miami FL 33142 7000 sq. ft.$111.432023-10-28
    Miami-Dade County,Hialeah $775 000 w, Hialeah FL 33012 0 sq. ft.$2023-11-08
    Miami-Dade County,Miami $750 000 Bodyshop For Sale in Kendall, Miami FL 33186 0 sq. ft.$2024-01-02
    Miami-Dade County,Doral $749 000 6020 NW 99th Ave # 302, Doral FL 33178 1655 sq. ft.$452.572024-04-08
    Miami-Dade County,Miami $724 500 13850 SW 143rd Ct # 18, Miami FL 33186 46545 sq. ft.$15.572023-11-01
    Miami-Dade County,Opa-Locka $708 999 2304 Ali Baba Ave, Opa-Locka FL 33054 6875 sq. ft.$103.132024-04-15
    Miami-Dade County,Miami $699 000 12100 SW 132nd Ct # A, Miami FL 33186 1059 sq. ft.$660.062024-02-28
    Miami-Dade County,Miami $680 000 4310 SW 73 Avenue # 4376, Miami FL 33155 20000 sq. ft.$342024-03-12
    Miami-Dade County,Miami $678 000 12301 SW 128th Ct # 107B, Miami FL 33186 1608 sq. ft.$421.642024-03-14
    Miami-Dade County,Miami $668 150 15420 SW 136th St # 12, Miami FL 33196 1909 sq. ft.$3502024-02-20
    Miami-Dade County,Miami $650 000 4811 SW 75th Ave # 4811, Miami FL 33155 1907 sq. ft.$340.852024-03-21
    Miami-Dade County,Medley $650 000 8012 NW 90 st, Medley FL 33166 0 sq. ft.$2024-03-21
    Miami-Dade County,North Miami $650 000 725 NW 124th St, North Miami FL 33168 7876 sq. ft.$82.532024-01-18
    Miami-Dade County,Miami $650 000 Paint & Bodyshop for Sale in Hialeah, Miami FL 33147 0 sq. ft.$2024-03-22
    Miami-Dade County,Doral $649 000 2924 NW 108th Ave # 2924, Doral FL 33172 1570 sq. ft.$413.382024-02-19
    Miami-Dade County,Hialeah $640 000 6175 NW 167th St # G38, Hialeah FL 33015 1610 sq. ft.$397.522024-03-22
    Miami-Dade County,Doral $630 000 10819 NW 29th St # 10819, Doral FL 33172 1570 sq. ft.$401.272023-12-21
    Miami-Dade County,Hialeah Gardens $620 000 . NW . # 1, Hialeah Gardens FL 33018 1840 sq. ft.$336.962023-10-16
    Miami-Dade County,Miami $600 000 16115 SW 117th Ave, Miami FL 33177 2050 sq. ft.$292.682024-01-17
    Miami-Dade County,Unincorporated Dade County $599 900 SW 120th St, Unincorporated Dade County FL 33176 0 sq. ft.$2024-01-05
    Miami-Dade County,Sweetwater $585 900 1845 NW 112th Ave # 203, Sweetwater FL 33172 1302 sq. ft.$4502024-04-10
    Miami-Dade County,Hialeah $550 000 Body Shop For Sale in Hialeah, Hialeah FL 33013 0 sq. ft.$2023-12-04
    Miami-Dade County,Doral $550 000 2930 NW 108th Ave # 2930, Doral FL 33172 1570 sq. ft.$350.322024-01-02
    Miami-Dade County,Miami $550 000 12254 SW 131st Ave # 2, Miami FL 33186 1140 sq. ft.$482.462023-09-05
    Miami-Dade County,Miami $550 000 2385 NW 70th Ave 1, Miami FL 33122 1281 sq. ft.$429.352024-01-29
    Miami-Dade County,Miami $535 000 13016 SW 133rd Ct # 9, Miami FL 33186 1320 sq. ft.$405.32024-04-09
    Miami-Dade County,Miami $525 000 3840 Shipping Ave, Miami FL 33146 0 sq. ft.$2024-03-15
    Miami-Dade County,Opa-Locka $515 000 13373 NW 47th Ave # 3, Opa-Locka FL 33054 1753 sq. ft.$293.782024-04-15
    Miami-Dade County,Miami $500 000 6901 NW 50th St # 6901, Miami FL 33166 1094 sq. ft.$457.042024-04-10
    Miami-Dade County,Medley $500 000 7750 NW 71st St # 125A, Medley FL 33166 1600 sq. ft.$312.52024-03-26
    Miami-Dade County,Medley $500 000 12360 NW 106th Ct # 12360, Medley FL 33178 91690 sq. ft.$5.452022-10-14
    Miami-Dade County,Medley $500 000 12370 NW 106th Ct # 12370, Medley FL 33178 91690 sq. ft.$5.452022-10-14
    Miami-Dade County,Cutler Bay $500 000 18619 SW 107th Ave # 15, Cutler Bay FL 33157 2019 sq. ft.$247.652024-03-05
    Miami-Dade County,Miami $499 000 11861 SW 144th Ct # 1, Miami FL 33186 1500 sq. ft.$332.672024-03-13
    Miami-Dade County,Opa-Locka $495 000 Sign Fabrication Business For Sale in Miami, Opa-Locka FL 33054 0 sq. ft.$2024-04-11
    Miami-Dade County,Hialeah $495 000 20, Hialeah FL 33016 0 sq. ft.$2024-02-28
    Miami-Dade County,Hialeah Gardens $475 000 10770 NW 138th St, Hialeah Gardens FL 33018 1242 sq. ft.$382.452024-04-03
    Miami-Dade County,Miami $475 000 16731 SW 117th Ave # 10F, Miami FL 33177 1450 sq. ft.$327.592024-04-01
    Miami-Dade County,Miami $465 000 12351 SW 128th Ct # 306, Miami FL 33186 1104 sq. ft.$421.22024-03-01
    Miami-Dade County,Hialeah $465 000 2231 W 80th St # 2, Hialeah FL 33016 0 sq. ft.$2024-02-06
    Miami-Dade County,Cutler Bay $460 000 18710 SW 107th Ave # 16, Cutler Bay FL 33157 129880 sq. ft.$3.542024-03-29
    Miami-Dade County,Cutler Bay $460 000 18710 SW 107th Ave # 15, Cutler Bay FL 33157 47534 sq. ft.$9.682024-03-29
    Miami-Dade County,Cutler Bay $460 000 18710 SW 107th Ave # 23, Cutler Bay FL 33157 129880 sq. ft.$3.542024-03-29
    Miami-Dade County,Hialeah $460 000 1750 W 39th Pl, Hialeah FL 33012 1166 sq. ft.$394.512024-02-22
    Miami-Dade County,Miami $450 000 Car Dealership For Sale in North Miami, Miami FL 33167 0 sq. ft.$2023-12-11
    Miami-Dade County,Homestead $450 000 1111 CONFIDENTIAL, Homestead FL 33030 0 sq. ft.$2024-04-17
    Miami-Dade County,Miami Gardens $449 000 20200 NW 2nd Ave # C6, Miami Gardens FL 33169 1358 sq. ft.$330.632023-03-29
    Miami-Dade County,Miami $440 000 13028 SW 120th St # 9, Miami FL 33186 1280 sq. ft.$343.752023-11-02
    Miami-Dade County,Miami $430 000 12371 SW 128 COURT # 102, Miami FL 33186 1095 sq. ft.$392.692024-03-22
    Miami-Dade County,Medley $420 000 8283 NW 64th St # 7, Medley FL 33166 1027 sq. ft.$408.962024-01-18
    Miami-Dade County,Miami $418 000 12355 SW 132nd Ct # 1, Miami FL 33186 1200 sq. ft.$348.332024-04-05
