Propiedades en venta Warehouses in Palm Beach, Florida
Palm Beach County, Florida, USA
Warehouses for sale in Palm Beach County, Florida for Sale
$16 300 000 #|# 1095 NW Broken Sound Pkwy NW, Boca Raton FL 33487 - 60050 sq. ft.;Commercial Sale,OfficeThe physical building consists a total of 60,050 SF and 58,786 SF of leasable space. The class A office building is a 3 story office building with an additional 10,000 SF warehouse/storage area and a 2 level car garage. The property is currently 83% occupied. Six long term tenants that provide stable income.
$5 000 000 #|# 9165 Browns Farm Rd, Belle Glade FL 33440 - 1873080 sq. ft.;Commercial Sale,Special Purpose5000 SF warehouse 72 Acre land sale includes the following 5 parcels: 00384524000003020, 00384524000003033, 00384524000003032, 00384524000003031, 00384513000007010. Adress also as 9165 Browns Farm RD Clewiston FL 33440.
$3 800 000 #|# 3595 N 2nd Ave N, Palm Springs FL 33461 - 11696 sq. ft.;Commercial Sale,OfficeBuilding located on fenced,corner lot,11,696 sq. ft.,3.282 acres.It needs TLC .Subdivision of Lakewood Gardens 1.Zoning is General Commercial District.Land use is Commercial. Use Code 7500-ORPHNG/NON-PROF. See Tax Records.Roof 20+ yr.Impact Windows.50 parking spaces.HVAC 5-10yrs.Building w/2 front entrances & two lobbies.One side entrance.Back of the building is accessed through an interior rear door.Interior has approximately 24 offices/rooms,includ kitchen/conference room,Utility,storage rms-4 bathrooms.Back center of the building is a very large open area, surrounded by more offices.Small fenced park off parking lot. Bldg. Partial upgraded plumbing to PVC from cast iron,goes to sewer.Outside back w/a tent covering partial area with seating-larger open area.Near I-95, main rd
$2 500 000 #|# 205 Commerce Way, Jupiter FL 33458 - 22373 sq. ft.;Commercial Sale,Industrial3200 SF multi office use and 2400 SF warehouse/manufacturing. Ceiling height approx 14 Ft, Overhead doors 10 Ft . Fenced yard for storage. Landscaped. Parking in front, on side and in back. 26 tons of air-conditioning. Excellet condition. Great neighborhood, Safe!
$1 000 000 #|# 1208 NW Avenue L 1 # 1, Belle Glade FL 33430 - 60113 sq. ft.;Commercial Sale,IndustrialInvestment Opportunity in Palm Beach County. Current Junk Yard License. 6,000SF Industrial Warehouse leased to 2 automotive repair shops, on 1.38 Acres of land, adjacent to 0.3120 Acres, also for Sale simultaneously. Total Land 1.692 Acres (73,704SF). Text/Email listing agent for details.
$700 000 #|# 3677 S 23rd Ave S # B101, FL 33461 - 177103 sq. ft.;Commercial Sale,Mixed UseCondo Warehouse available.
$680 000 #|# 125 SE Avenue D, Belle Glade FL 33430 - 18750 sq. ft.;Commercial Sale,IndustrialRedevelopment Opportunity to build a multifamily building or keep as storage for your existing business. Well Established Tire, Mechanic, Upholstery & Body Shop business and Real Estate for sale in the City of Belle Glade, Florida. Family-Owned and Operated with most permits and certifications up to date. The Business has been in existence at this location for over 20+ Years; clientele includes city and county vehicles and local businesses. The business also includes a paint spray booth for body shop work, upholstery tables, vehicle lift and tire equipment. This Industrial Building has a large lobby/waiting area, 2 bathrooms, an inventory/storage room, and enough on-site parking spaces for a Dealership. Potential Rental Value $12-$15 per SF per YEAR. By appointment only.
$680 000 #|# 3677 S 23rd Ave S # B106, FL 33461 - 177103 sq. ft.;Commercial Sale,Mixed UseCondo Warehouse available.
$660 000 #|# 3677 S 23rd Ave S # C108, FL 33461 - 177103 sq. ft.;Commercial Sale,Mixed UseCondo warehouse available.
$28 275 #|# 819 SW 17th Ave # 832, Delray Beach FL 33444 - 51691 sq. ft.;Commercial Sale,IndustrialThis fantastic warehouse property is located in Delray Beach and is conveniently accessible from both Interstate I-95 and the Turnpike. The available space ranges from 300 to 13,050 square feet, ensuring that there is a size that meets your individual needs. Furthermore, the property has plenty of parking, making it convenient for both employees and customers.
$16 400 #|# 1983 N 10th Ave N, Lake Worth FL 33461 - 190422 sq. ft.;Commercial Sale,Flex Space2 adjacent 3,600 condo Units = 7,200 sqft office warehouse, street level. a lot of interior build-out nearly fully air conditioned, fire sprinklers, heavy 3 phase power, 2 overhead doors New roof 2016, Great location, just west of I-95, good access and parking. Very nice Business Park.OFFICE SPACE TO WAREHOUSE RATIO IS APPROXIMATELY 40/60. SEE FLOOR PLAN PICTURE FOR DISTRIBUTION. FLEX-IND/ LIGHT DISTRIBUTION/MANUFACTURING. AVAILABLE PER UNIT OR FULL SPACE.
$2 500 #|# 212 N Us Highway 1 # 17, Tequesta FL 33469 - 43560 sq. ft.;Commercial Sale,Mixed Use$2,500 a month, Gross Lease, tenant only pays electric and water-approximately $140 a month. Owner pays hoa and taxes. 2400 sq ft including 640 sq ft of loft storage. Reception area, bathroom, kitchen area, 3 offices and file area. Great space for a plumber, electrician, etc.
$29 #|# 1025 S Dixie Hwy, Delray Beach FL 33483 - 13096 sq. ft.;Commercial Sale,OfficeProfessional, free-standing office space with dedicated parking in the highly desirable locale of Delray Beach. The property spans +/- 2,500 SF across two levels, offering a reception area, multiple offices, spacious meeting or storage rooms, a well-equipped kitchen, and 1 bathroom with shower and tub facilities. The property features a Brand-new zoned HVAC system and alarm system. While the available space does not include overhead doors, it offers direct access to S Dixie Hwy and a private parking lot. The tenant will assume the main occupancy role, as ownership reserves a section of the building for storage purposes. Tenant responsibilities include a 6.5% sales tax and assumes 70% of utility expenses, including electricity, water, trash.
Warehouses for sale in Palm Beach County, Florida for Sale