Объекты на продажу Warehouses in Florida


Florida, USA

Warehouses in Broward, Florida Warehouses in Miami-Dade, Florida Warehouses in Palm Beach, Florida

  • Warehouses for sale in Florida for Sale

  • Warehouses for sale in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $69 000 000 *** Brickell Ave, Miami FL 33131 0 sq. ft.$2023-10-11
    Miami-Dade County,Unincorporated Dade County $24 800 000 7007 NW 77th Ave, Unincorporated Dade County FL 33166 234208 sq. ft.$105.892023-10-26
    Broward County,Dania Beach $21 990 000 2490 SW 32nd St, Dania Beach FL 33312 140615 sq. ft.$156.382023-01-23
    Broward County,Hollywood $20 000 000 2801 Greene St, Hollywood FL 33020 74362 sq. ft.$268.952023-10-25
    Miami-Dade County,Miami $18 500 000 2010,2014,2020 NW Miami Ct, Miami FL 33127 26274 sq. ft.$704.122022-12-19
    Miami-Dade County,Miami $18 500 000 775 NW 71st St, Miami FL 33150 69421 sq. ft.$266.492024-02-23
    Miami-Dade County,Doral $17 250 000 2020 NW 89th Pl, Doral FL 33172 101607 sq. ft.$169.772023-09-28
    Palm Beach County,Boca Raton $15 975 000 1095 NW Broken Sound Pkwy NW, Boca Raton FL 33487 60050 sq. ft.$266.032023-10-19
    Broward County,Hollywood $15 900 000 2870 Stirling Rd, Hollywood FL 33020 127622 sq. ft.$124.592023-12-02
    Miami-Dade County,Miami Gardens $15 225 000 4401 NW 167 St, Miami Gardens FL 33055 110207 sq. ft.$138.152023-06-12
    Broward County,Dania Beach $15 000 000 2501 SW 31st St, Dania Beach FL 33312 85922 sq. ft.$174.582024-02-19
    Miami-Dade County,Hialeah $15 000 000 7435 W 20th Ave, Hialeah FL 33014 82466 sq. ft.$181.892023-07-28
    Miami-Dade County,Hialeah $15 000 000 2525 W 4th Ave, Hialeah FL 33010 91500 sq. ft.$163.932023-11-08
    Miami-Dade County,Miami $14 900 000 7440 NW 52nd St, Miami FL 33166 49890 sq. ft.$298.662023-10-30
    Miami-Dade County,Medley $14 200 000 9000 NW 97th Ter, Medley FL 33178 46173 sq. ft.$307.542023-06-28
    Miami-Dade County,Medley $14 200 000 9000 NW 97th Ter, Medley FL 33178 0 sq. ft.$2023-06-28
    Broward County,Sunrise $13 000 000 10190-10288 47th St, Sunrise FL 33351 79779 sq. ft.$162.952024-01-05
    Miami-Dade County,Miami Gardens $13 000 000 5360 NW 167th St, Miami Gardens FL 33014 95747 sq. ft.$135.772024-02-13
    Miami-Dade County,Miami $10 500 000 8020 NE 4th Ave, Miami FL 33138 41650 sq. ft.$252.12023-11-25
    Miami-Dade County,Aventura $10 000 000 189, Aventura FL 33180 0 sq. ft.$2024-01-31
    Miami-Dade County,Miami $10 000 000 Airline National food supplier, Miami FL 33487 0 sq. ft.$2023-12-31
    Miami-Dade County,Medley $10 000 000 8700 NW 93rd St, Medley FL 33178 62391 sq. ft.$160.282023-06-28
    Miami-Dade County,Doral $9 000 000 Mediterranean Wholesale food, Doral FL 33178 0 sq. ft.$2023-04-19
    Miami-Dade County,Miami $7 500 000 8163 NE 2nd Ave, Miami FL 33138 9825 sq. ft.$763.362023-11-30
    Miami-Dade County,Hialeah $7 250 000 1740 W 4th Ave, Hialeah FL 33010 40225 sq. ft.$180.242023-11-28
    Broward County,Fort Lauderdale $7 000 000 5711 NE 14th Ave, Fort Lauderdale FL 33334 37458 sq. ft.$186.882024-01-19
    Broward County,Hollywood $6 750 000 2027-2047 Thomas St, Hollywood FL 33020 15949 sq. ft.$423.222024-01-02
    Miami-Dade County,Coral Gables $6 700 000 350 S Dixie Hwy, Coral Gables FL 33133 12691 sq. ft.$527.932022-10-03
    Broward County,Hollywood $6 500 000 2055 Liberty St, Hollywood FL 33020 32217 sq. ft.$201.762024-01-29
    Broward County,Hollywood $6 500 000 2040 Liberty St, Hollywood FL 33020 42943 sq. ft.$151.362024-01-02
    Miami-Dade County,Miami $6 200 000 14920 SW 137th St, Miami FL 33196 31736 sq. ft.$195.362023-11-07
    Martin County,Stuart $6 007 725 7940 SW Jack James Dr # 1, Stuart FL 34997 42689 sq. ft.$140.732024-02-23
    Miami-Dade County,Hialeah $6 000 000 1875 W 8th Ave, Hialeah FL 33010 13000 sq. ft.$461.542024-01-26
    Miami-Dade County,Hialeah $6 000 000 7525 W 20th Ave, Hialeah FL 33014 28980 sq. ft.$207.042023-07-28
    Broward County,Fort Lauderdale $5 995 000 2001 W State Road 84 # 3, Fort Lauderdale FL 33315 11800 sq. ft.$508.052023-08-26
    Miami-Dade County,North Miami Beach $5 990 000 15221 NE 21st Ave, North Miami Beach FL 33162 19250 sq. ft.$311.172023-08-15
    Miami-Dade County,Doral $5 900 000 8353 NW 36th St, Doral FL 33166 0 sq. ft.$2024-03-06
    Miami-Dade County,Miami $5 750 000 2824 NW 5th Ave, Miami FL 33127 13028 sq. ft.$441.362023-04-04
    Miami-Dade County,Miami $5 600 000 1195 NW 71st St, Miami FL 33150 41578 sq. ft.$134.692023-11-28
    Broward County,Pompano Beach $5 500 000 956 SW 12th Ave, Pompano Beach FL 33069 61688 sq. ft.$89.162024-02-09
    Broward County,Unincorporated Broward County $5 500 000 Marine Engine Rebuilding, Sales & Service, Unincorporated Broward County FL 33004 0 sq. ft.$2023-06-18
    Miami-Dade County,Miami $5 500 000 1395 NW 22nd St, Miami FL 33142 17493 sq. ft.$314.412023-06-29
    Miami-Dade County,Miami $5 459 999 4495 NW 37 Avenue, Miami FL 33142 0 sq. ft.$2024-01-30
    Broward County,Davie $5 375 000 6950 Stirling Rd, Davie FL 33024 48258 sq. ft.$111.382024-02-24
    Broward County,Pompano Beach $5 300 000 1820 NW 21st St, Pompano Beach FL 33069 104245 sq. ft.$50.842024-01-31
    Miami-Dade County,Hialeah $5 000 000 3700 NW 79th St, Hialeah FL 33147 19200 sq. ft.$260.422024-02-21
    Palm Beach County,Belle Glade $5 000 000 9165 Browns Farm Rd, Belle Glade FL 33440 1873080 sq. ft.$2.672023-09-26
    Miami-Dade County,Miami $5 000 000 2332 NW 21st Ter, Miami FL 33142 15500 sq. ft.$322.582022-01-08
    Miami-Dade County,Hialeah $4 999 999 1040 E 26th Street, Hialeah FL 33013 18089 sq. ft.$276.412023-12-11
    Miami-Dade County,Miami $4 950 000 1365 NW 23rd St, Miami FL 33142 28110 sq. ft.$176.092024-01-09
    Miami-Dade County,Miami $4 950 000 6444 NE 4th Ave, Miami FL 33138 21780 sq. ft.$227.272023-12-15
    Broward County,Hallandale Beach $4 800 000 1867 SW 31st Ave, Hallandale Beach FL 33009 0 sq. ft.$2023-08-23
    Miami-Dade County,Miami $4 750 000 7250 NW 41st St, Miami FL 33166 29228 sq. ft.$162.522023-03-10
    Miami-Dade County,Hialeah $4 700 000 1051 E 24th St, Hialeah FL 33013 20682 sq. ft.$227.252023-11-14
    Miami-Dade County,Hialeah $4 600 000 7911 W 26th Ave, Hialeah FL 33016 25359 sq. ft.$181.42024-03-18
    Miami-Dade County,Miami $4 600 000 790 NW 22nd St, Miami FL 33127 7410 sq. ft.$620.782023-09-15
    Miami-Dade County,Doral $4 530 000 1950 NW 93rd Ave, Doral FL 33172 20625 sq. ft.$219.642023-11-27
    Miami-Dade County,Miami $4 500 000 102 NW 22nd Ave, Miami FL 33125 6813 sq. ft.$660.52023-10-18
    Miami-Dade County,Medley $4 275 000 10963/73 NW 122nd St, Medley FL 33178 12254 sq. ft.$348.872024-02-15
    Broward County,Oakland Park $4 000 000 2701 NW 29th Ter, Oakland Park FL 33311 0 sq. ft.$2024-01-17
    Miami-Dade County,Miami $3 999 999 401 NW 79th St, Miami FL 33150 10500 sq. ft.$380.952024-01-09
    Broward County,Dania Beach $3 980 000 4630 SW 44th Ave, Dania Beach FL 33314 77227 sq. ft.$51.542023-09-19
    Miami-Dade County,Miami $3 980 000 22700 SW 177th Ave, Miami FL 33170 204497 sq. ft.$19.462023-11-06
    Miami-Dade County,Miami $3 900 000 9465 SW 56th St, Miami FL 33165 13200 sq. ft.$295.452024-02-14
    Miami-Dade County,Miami $3 800 000 1496 NW 23rd St, Miami FL 33142 0 sq. ft.$2024-02-28
    Miami-Dade County,Hialeah $3 700 000 3780 NW 52nd St, Hialeah FL 33142 25333 sq. ft.$146.052024-03-07
    Broward County,Hallandale Beach $3 600 000 310-320 NE 1st Ave, Hallandale Beach FL 33009 13910 sq. ft.$258.812023-09-01
    Miami-Dade County,Opa-Locka $3 500 000 13070 Cairo Ln, Opa-Locka FL 33054 25120 sq. ft.$139.332023-11-10
    Miami-Dade County,Miami $3 500 000 3500 NW 50th St, Miami FL 33142 6485 sq. ft.$539.712023-07-12
    Miami-Dade County,Hialeah $3 500 000 2605 W 6th Ave, Hialeah FL 33010 20420 sq. ft.$171.42024-02-20
    Miami-Dade County,Miami $3 475 000 850 NW 71st St, Miami FL 33150 17875 sq. ft.$194.412024-01-16
    Miami-Dade County,Miami $3 402 000 13601 SW 143rd Ct # 2, Miami FL 33186 11340 sq. ft.$3002024-02-13
    Miami-Dade County,Miami $3 400 000 310 NW 71st St, Miami FL 33150 6150 sq. ft.$552.852023-12-06
    Miami-Dade County,Miami $3 350 000 7240-7242 NE 4th Ct, Miami FL 33138 10500 sq. ft.$319.052023-10-12
    Broward County,Sunrise $3 238 500 901 Shotgun Rd, Sunrise FL 33326 10795 sq. ft.$3002023-12-22
    Broward County,Fort Lauderdale $3 200 000 5410 NW 12th Ave, Fort Lauderdale FL 33309 20868 sq. ft.$153.342023-09-11
    Miami-Dade County,Hialeah $3 200 000 355 W 21st St, Hialeah FL 33010 10028 sq. ft.$319.112023-05-02
    Palm Beach County,Palm Springs $3 200 000 3595 N 2nd Ave N, Palm Springs FL 33461 11696 sq. ft.$273.62023-08-28
    Broward County,Unincorporated Broward County $3 195 000 990 NW 13 Terr, Unincorporated Broward County FL 33311 10000 sq. ft.$319.52024-02-12
    Miami-Dade County,Miami $3 100 000 2140 NW 23rd Ave, Miami FL 33142 15000 sq. ft.$206.672024-02-24
    Miami-Dade County,Miami $3 100 000 1055 NW 62nd St, Miami FL 33150 37950 sq. ft.$81.692023-12-06
    Miami-Dade County,Doral $3 000 000 4450 NW 72nd Ave, Doral FL 33166 0 sq. ft.$2023-05-22
    Broward County,Hollywood $3 000 000 2000 N Dixie Hwy, Hollywood FL 33020 14173 sq. ft.$211.672023-11-20
    Miami-Dade County,Miami $3 000 000 2045 NW 36th St, Miami FL 33142 14400 sq. ft.$208.332023-04-21
    Miami-Dade County,Miami $2 950 000 830 SW 8th Ct, Miami FL 33130 4850 sq. ft.$608.252024-02-20
    Broward County,Pembroke Park $2 900 000 1950 SW 30th Ave, Pembroke Park FL 33009 16727 sq. ft.$173.372023-11-20
    Miami-Dade County,Miami Gardens $2 800 000 17121 NW 2nd Ct, Miami Gardens FL 33169 15000 sq. ft.$186.672023-09-14
    Miami-Dade County,Hialeah $2 800 000 25 E 4th St, Hialeah FL 33010 8175 sq. ft.$342.512024-02-16
    Broward County,Fort Lauderdale $2 775 000 15 NW 9th Ave, Fort Lauderdale FL 33311 7000 sq. ft.$396.432023-11-22
    Miami-Dade County,Miami $2 750 000 18331 NE 1st Ave, Miami FL 33179 17962 sq. ft.$153.12024-01-29
    Broward County,Pompano Beach $2 750 000 1930 NW 16th St, Pompano Beach FL 33069 20418 sq. ft.$134.692023-11-05
    St Lucie County,Port St. Lucie $2 690 000 451 SW Ravenswood Ln, Port St. Lucie FL 34983 185130 sq. ft.$14.532023-09-07
    Miami-Dade County,Hialeah $2 650 000 1165 E 24th St, Hialeah FL 33013 16266 sq. ft.$162.922024-03-22
    Miami-Dade County,Doral $2 600 000 2201 NW 102nd Pl # 6A, Doral FL 33172 6192 sq. ft.$419.92024-02-26
    Miami-Dade County,Doral $2 600 000 10852 NW 27th St, Doral FL 33172 6700 sq. ft.$388.062024-01-29
    Miami-Dade County,Miami $2 599 999 2047 NW 24th Ave, Miami FL 33142 7350 sq. ft.$353.742024-02-08
    Broward County,West Park $2 599 000 5818 SW 25th St, West Park FL 33023 12892 sq. ft.$201.62024-03-22
    Miami-Dade County,Miami $2 500 000 7620 NW 25th St, Miami FL 33122 6194 sq. ft.$403.622024-01-18
    Miami-Dade County,Miami $2 500 000 581-595 NW 54th St, Miami FL 33127 10800 sq. ft.$231.482024-02-09
    Miami-Dade County,Miami $2 500 000 10470 SW 187 ST, Miami FL 33157 0 sq. ft.$2023-08-01
    Miami-Dade County,Miami $2 500 000 10812 NW 6th Ct, Miami FL 33168 9900 sq. ft.$252.532024-02-17
    Okeechobee County,Okeechobee $2 500 000 5271 Hwy 441 SE, Okeechobee FL 34974 52011 sq. ft.$48.072023-10-09
    Miami-Dade County,Hialeah $2 500 000 2293 W 77th St, Hialeah FL 33016 9346 sq. ft.$267.492024-03-22
    Miami-Dade County,Miami $2 475 000 8101 E Biscayne Blvd # 3, Miami FL 33138 5000 sq. ft.$4952024-02-07
    Miami-Dade County,Miami $2 475 000 8101 Biscayne Blvd #C-3, Miami FL 33138 0 sq. ft.$2024-02-27
    Miami-Dade County,Miami $2 400 000 7201 NW 46th St # 7201, Miami FL 33166 6300 sq. ft.$380.952024-02-09
    Miami-Dade County,Hialeah $2 300 000 975 W 22nd St, Hialeah FL 33010 11250 sq. ft.$204.442023-06-07
    Broward County,Fort Lauderdale $2 300 000 6785 NW 17th Ave, Fort Lauderdale FL 33309 26509 sq. ft.$86.762023-10-02
    Miami-Dade County,Hialeah $2 300 000 573 W 27th St, Hialeah FL 33010 10176 sq. ft.$226.022023-12-03
    Miami-Dade County,Doral $2 250 000 10200 NW 25th St # 113, Doral FL 33172 7339 sq. ft.$306.582024-01-26
    Miami-Dade County,Hialeah Gardens $2 250 000 8085 NW 98th St, Hialeah Gardens FL 33016 10200 sq. ft.$220.592023-10-09
    Broward County,Fort Lauderdale $2 200 000 2731 W Broward Blvd, Fort Lauderdale FL 33312 14403 sq. ft.$152.752023-11-27
    Miami-Dade County,Hialeah $2 200 000 3690 NW 54 ST, Hialeah FL 33142 19350 sq. ft.$113.72023-12-05
    Broward County,Hollywood $2 199 000 2329 Pembroke Rd, Hollywood FL 33020 6053 sq. ft.$363.292024-02-08
    Broward County,Miramar $2 150 000 6300 Pembroke Rd, Miramar FL 33023 12346 sq. ft.$174.152023-12-07
    Broward County,Hollywood $2 100 000 5840 Dewey St, Hollywood FL 33023 10489 sq. ft.$200.212024-02-05
    Miami-Dade County,Miami $2 100 000 7318 NW 46th St, Miami FL 33166 0 sq. ft.$2023-10-29
    Miami-Dade County,Miami $2 040 000 2365 NW 70th Ave 11, Miami FL 33122 5350 sq. ft.$381.312023-11-30
    Miami-Dade County,Miami $2 000 000 4314 NW 2nd Ave, Miami FL 33127 5215 sq. ft.$383.512024-02-09
    Broward County,Hollywood $2 000 000 2011 Johnson St, Hollywood FL 33020 7007 sq. ft.$285.432022-12-01
    Miami-Dade County,Miami $1 990 000 MIAMI, Miami FL 33142 0 sq. ft.$2023-06-10
    Miami-Dade County,Hialeah $1 980 000 4733 E 10th Ln, Hialeah FL 33013 5708 sq. ft.$346.882023-09-18
    Broward County,Dania Beach $1 980 000 35 SW 12th Ave # 3, Dania Beach FL 33004 4740 sq. ft.$417.722024-03-18
    Miami-Dade County,Miami $1 950 000 1085 NW 62nd St, Miami FL 33150 13716 sq. ft.$142.172023-12-06
    Broward County,Hallandale Beach $1 950 000 400 Ansin Blvd # 400C, Hallandale Beach FL 33009 8067 sq. ft.$241.732022-06-02
    Broward County,Hollywood $1 950 000 N/A DISTRIBUIDORA DE MOTOCICLETAS, Hollywood FL 33021 0 sq. ft.$2023-03-09
    Miami-Dade County,North Miami $1 900 000 1635 NE 133rd St, North Miami FL 33181 10650 sq. ft.$178.42024-03-05
    Miami-Dade County,Hialeah $1 886 500 685 W 17th St, Hialeah FL 33010 10000 sq. ft.$188.652024-02-13
    Miami-Dade County,Opa-Locka $1 870 000 13265 Alexandria Dr, Opa-Locka FL 33054 48150 sq. ft.$38.842024-01-02
    Miami-Dade County,Doral $1 850 000 9387 NW 13th St # 7, Doral FL 33172 3960 sq. ft.$467.172023-11-30
    Miami-Dade County,Hialeah $1 850 000 Undisclosed, Hialeah FL 33010 0 sq. ft.$2023-11-01
    Miami-Dade County,Miami $1 850 000 2914 NW South River Dr, Miami FL 33125 12700 sq. ft.$145.672024-01-15
    Miami-Dade County,Hialeah $1 850 000 2631 W 81st St, Hialeah FL 33016 7500 sq. ft.$246.672022-05-14
    Miami-Dade County,Miami $1 825 000 3676 NW 47th St, Miami FL 33142 17011 sq. ft.$107.282024-02-26
    Miami-Dade County,Hialeah $1 800 000 1051 E 23rd St, Hialeah FL 33013 10540 sq. ft.$170.782024-02-29
    Miami-Dade County,Cutler Bay $1 800 000 10338 SW 187th St # 5, Cutler Bay FL 33157 7450 sq. ft.$241.612024-02-08
    Miami-Dade County,Miami $1 800 000 SW Cutler bay, Miami FL 33170 0 sq. ft.$2023-10-11
    Broward County,Pembroke Pines $1 800 000 21113 Johnson, Pembroke Pines FL 33029 0 sq. ft.$2023-10-16
    Broward County,Coral Springs $1 755 000 12341-12343 NW 35th St, Coral Springs FL 33065 4000 sq. ft.$438.752023-12-08
    Miami-Dade County,Doral $1 750 000 3373 NW 97th Ave, Doral FL 33172 0 sq. ft.$2023-11-14
    Miami-Dade County,Doral $1 700 000 8212 NW 30th Ter, Doral FL 33122 4390 sq. ft.$387.242024-02-14
    Miami-Dade County,Homestead $1 695 900 916 N Flagler Ave, Homestead FL 33030 11520 sq. ft.$147.212023-12-05
    Miami-Dade County,Miami $1 690 000 7155 SW 47th St, Miami FL 33155 7000 sq. ft.$241.432024-02-22
    Miami-Dade County,Hialeah $1 680 000 2205 W 9th Ave, Hialeah FL 33010 7378 sq. ft.$227.72023-05-04
    Miami-Dade County,Miami $1 650 000 2609 NW 29th St, Miami FL 33142 6900 sq. ft.$239.132024-02-22
    Miami-Dade County,Hialeah $1 650 000 3745 NW 79 st, Hialeah FL 33013 9120 sq. ft.$180.922023-11-10
    Miami-Dade County,Miami $1 650 000 5222 NW 7th Ave, Miami FL 33127 9548 sq. ft.$172.812023-11-08
    Miami-Dade County,Miami $1 650 000 2338 NW 21st Ter, Miami FL 33142 9355 sq. ft.$176.382024-02-24
    Miami-Dade County,Medley $1 650 000 7265 NW 74th St # 3, Medley FL 33166 105485 sq. ft.$15.642023-11-20
    Miami-Dade County,Miami $1 600 000 2120 NW 23rd Ave, Miami FL 33142 6940 sq. ft.$230.552024-02-24
    Miami-Dade County,Homestead $1 600 000 17 E Lucy ST, Homestead FL 33034 0 sq. ft.$2023-09-22
    Miami-Dade County,Miami Gardens $1 550 000 16600 NW 54th Ave # 7, Miami Gardens FL 33014 2536 sq. ft.$611.22024-01-08
    Miami-Dade County,Medley $1 537 250 8284 NW 66th St, Medley FL 33166 4730 sq. ft.$3252023-10-10
    Miami-Dade County,Medley $1 533 350 8286 NW 66th St, Medley FL 33166 4718 sq. ft.$3252023-10-10
    Miami-Dade County,Medley $1 530 100 8274 NW 66th St, Medley FL 33166 4708 sq. ft.$3252023-10-10
    Broward County,Sunrise $1 500 000 10130 NW 47th St # 10130, Sunrise FL 33351 4564 sq. ft.$328.662024-03-04
    Miami-Dade County,Hialeah $1 500 000 1099 E 23rd St, Hialeah FL 33013 5272 sq. ft.$284.522024-01-24
    Miami-Dade County,Miami $1 500 000 Fire Sprinkler Business for Sale, Miami FL 33122 0 sq. ft.$2023-07-27
    Miami-Dade County,Miami $1 500 000 23095 S Dixie Hwy, Miami FL 33170 7600 sq. ft.$197.372024-01-14
    Broward County,Dania Beach $1 500 000 66 N Federal Hwy, Dania Beach FL 33004 4050 sq. ft.$370.372023-09-11
    Miami-Dade County,Miami $1 500 000 331 NW 37th St, Miami FL 33127 5750 sq. ft.$260.872023-07-26
    Miami-Dade County,Homestead $1 500 000 504 W Mowry Dr, Homestead FL 33030 5670 sq. ft.$264.552024-03-05
    Miami-Dade County,Miami Gardens $1 495 000 17690 NW 27th Ave, Miami Gardens FL 33056 12991 sq. ft.$115.082024-01-29
    Broward County,Fort Lauderdale $1 495 000 739 NW 7th Ter, Fort Lauderdale FL 33311 6750 sq. ft.$221.482023-10-25
    Miami-Dade County,Kendall $1 450 000 Confidential Automotive Tamiami Airport, Kendall FL 33186 0 sq. ft.$2023-09-16
    Miami-Dade County,Miami $1 450 000 1771 NW 21st St, Miami FL 33142 7000 sq. ft.$207.142023-11-08
    Broward County,Oakland Park $1 400 000 4343 N Andrews Ave, Oakland Park FL 33309 15600 sq. ft.$89.742023-11-03
    Miami-Dade County,Miami $1 400 000 1917 NW 21st St, Miami FL 33142 7384 sq. ft.$189.62024-02-24
    Monroe County,Big Pine $1 400 000 31133 Avenue A, Big Pine FL 33043 22500 sq. ft.$62.222024-01-07
    Miami-Dade County,Miami $1 400 000 7057 SW 47th St # 19, Miami FL 33155 4480 sq. ft.$312.52023-07-26
    Broward County,Hallandale Beach $1 400 000 201 N Dixie Hwy, Hallandale Beach FL 33009 6247 sq. ft.$224.112024-01-30
    Broward County,Pembroke Park $1 390 000 5401 SW 25th Ct, Pembroke Park FL 33023 13006 sq. ft.$106.872023-09-13
    Miami-Dade County,Miami $1 375 000 3344 SW 37th Ave, Miami FL 33133 5000 sq. ft.$2752023-05-02
    Miami-Dade County,Doral $1 350 000 8105 NW 33rd St # 8105, Doral FL 33122 3403 sq. ft.$396.712024-01-11
    Miami-Dade County,Miami $1 350 000 3071 NW 54th St, Miami FL 33142 9675 sq. ft.$139.532023-06-19
    Miami-Dade County,Doral $1 300 000 9393 NW 13th St # 4, Doral FL 33172 3960 sq. ft.$328.282022-08-10
    Miami-Dade County,Miami $1 300 000 16115 SW 117th Ave # 23, Miami FL 33177 4896 sq. ft.$265.522023-07-28
    Miami-Dade County,Miami Gardens $1 300 000 16700 NW 27th Ave, Miami Gardens FL 33056 11235 sq. ft.$115.712024-01-05
    Miami-Dade County,Miami $1 300 000 1919 NW 21st St, Miami FL 33142 7384 sq. ft.$176.062024-02-24
    Miami-Dade County,Miami $1 299 000 3171 NW 54th St, Miami FL 33142 9675 sq. ft.$134.262024-02-11
    Hendry County,La Belle $1 250 000 209 N Industrial Loop, La Belle FL 33935 44650 sq. ft.$282023-11-15
    Miami-Dade County,Miami $1 250 000 2020 NW 36th St, Miami FL 33142 6968 sq. ft.$179.392023-06-12
    Miami-Dade County,Miami $1 250 000 2090 NW 36th St, Miami FL 33142 6700 sq. ft.$186.572023-12-08
    Broward County,West Park $1 200 000 2324 SW 56th Ter, West Park FL 33023 5391 sq. ft.$222.592024-01-08
    Miami-Dade County,Miami $1 200 000 11951 SW 144th Ct # 5, Miami FL 33186 3000 sq. ft.$4002024-03-21
    Miami-Dade County,Miami $1 200 000 55 NW 27th Ave, Miami FL 33125 5900 sq. ft.$203.392023-11-29
    Miami-Dade County,Sweetwater $1 200 000 1835 NW 112th Ave # 178, Sweetwater FL 33172 3289 sq. ft.$364.852023-09-08
    Miami-Dade County,Miami $1 200 000 6948 NW 50th St, Miami FL 33166 0 sq. ft.$2023-05-23
    Miami-Dade County,Opa-Locka $1 200 000 14014 NW 19th Ave, Opa-Locka FL 33054 5350 sq. ft.$224.32024-02-09
    Miami-Dade County,Miami Gardens $1 199 000 16600 NW 54th Ave # 7, Miami Gardens FL 33014 2536 sq. ft.$472.792024-03-05
    Broward County,Fort Lauderdale $1 185 000 2011 W State Road 84 # 3, Fort Lauderdale FL 33315 200000 sq. ft.$5.932023-08-26
    Broward County,Margate $1 150 000 5542 W Atlantic Blvd, Margate FL 33063 0 sq. ft.$2023-11-30
    Miami-Dade County,Miami $1 150 000 2484 NW 21st Ter, Miami FL 33142 8740 sq. ft.$131.582024-01-10
    Miami-Dade County,Hialeah $1 134 575 1050 E 14th St, Hialeah FL 33010 6120 sq. ft.$185.392024-02-13
    Miami-Dade County,Doral $1 100 000 7963 NW 33rd St, Doral FL 33122 3320 sq. ft.$331.332024-02-02
    Broward County,Hollywood $1 100 000 5676 Funston St, Hollywood FL 33023 5245 sq. ft.$209.722024-02-14
    Miami-Dade County,North Miami $1 100 000 1420 NE 131st St, North Miami FL 33161 6971 sq. ft.$157.82023-10-15
    Miami-Dade County,Doral $1 075 000 8155 NW 33rd St # 8155, Doral FL 33122 3381 sq. ft.$317.952024-01-29
    Miami-Dade County,Hialeah $1 060 000 6135 NW 167th St # E27, Hialeah FL 33015 3310 sq. ft.$320.242024-01-11
    Miami-Dade County,Hialeah $1 000 000 1670 Palm Ave, Hialeah FL 33010 6480 sq. ft.$154.322022-07-07
    Palm Beach County,Belle Glade $1 000 000 1208 NW Avenue L 1 # 1, Belle Glade FL 33430 60113 sq. ft.$16.642023-08-30
    Broward County,Dania Beach $995 000 320 SW 4th Ct, Dania Beach FL 33004 4500 sq. ft.$221.112024-03-16
    Miami-Dade County,Hialeah $995 000 197 W 28th St, Hialeah FL 33010 5310 sq. ft.$187.382023-07-12
    Miami-Dade County,Hialeah $975 000 1090 E 15th St, Hialeah FL 33010 0 sq. ft.$2023-12-21
    Hendry County,La Belle $950 000 395 E Lincoln Avenue, La Belle FL 33935 199500 sq. ft.$4.762024-03-18
    Miami-Dade County,Miami Gardens $950 000 4980 NW 165th St # A9, Miami Gardens FL 33014 75000 sq. ft.$12.672023-09-21
    Broward County,Hollywood $950 000 0 N 0, Hollywood FL 33024 11018 sq. ft.$86.222022-07-15
    Miami-Dade County,Miami Gardens $950 000 4980 NW 165th St # 8, Miami Gardens FL 33014 75000 sq. ft.$12.672023-09-22
    Glades County,Other City - In The State Of Florida $949 900 1422 Gate Road, Other City - In The State Of Florida FL 33935 877734 sq. ft.$1.082024-02-13
    Miami-Dade County,Miami $924 900 14232 SW 136th St, Miami FL 33186 3780 sq. ft.$244.682023-12-15
    Miami-Dade County,Doral $915 000 6344 NW 99th Ave, Doral FL 33178 2030 sq. ft.$450.742023-08-18
    Broward County,Pompano Beach $900 000 528 S Dixie Hwy E, Pompano Beach FL 33060 6502 sq. ft.$138.422024-02-26
    Miami-Dade County,Miami Gardens $900 000 15241 NW 33rd Pl, Miami Gardens FL 33054 0 sq. ft.$2024-02-23
    Miami-Dade County,North Miami $895 000 13050 W Dixie Hwy, North Miami FL 33161 4601 sq. ft.$194.522023-12-12
    Miami-Dade County,Opa-Locka $879 000 14441 NW 27th Ave, Opa-Locka FL 33054 12000 sq. ft.$73.252024-01-29
    Miami-Dade County,Miami Gardens $872 000 16600 NW 54th Ave # 17, Miami Gardens FL 33014 2800 sq. ft.$311.432024-02-08
    Broward County,Coral Springs $865 000 12349 NW 35th st, Coral Springs FL 33065 1721 sq. ft.$502.612023-12-08
    Miami-Dade County,Medley $850 000 11395 NW 122nd St # 3, Medley FL 33178 2500 sq. ft.$3402024-02-24
    Miami-Dade County,Hialeah $850 000 2641 W 81st St, Hialeah FL 33016 3000 sq. ft.$283.332024-02-09
    Miami-Dade County,Miami $850 000 Well Established Party Rental, Miami FL 33166 0 sq. ft.$2023-12-26
    Miami-Dade County,Homestead $850 000 Truck Repair and Parts Confidential, Homestead FL 33030 0 sq. ft.$2023-11-16
    Miami-Dade County,Miami $849 000 2365 NW 70th Ave # 13, Miami FL 33122 2000 sq. ft.$424.52024-03-04
    Miami-Dade County,Miami $800 000 1330 NW 54th St, Miami FL 33142 4500 sq. ft.$177.782024-01-08
    Miami-Dade County,Cutler Bay $799 900 18667 SW 107th Ave # 18667, Cutler Bay FL 33157 1595 sq. ft.$501.52023-11-16
    Broward County,Hollywood $799 777 2337 N 21st Ave, Hollywood FL 33020 0 sq. ft.$2023-06-13
    Broward County,Tamarac $799 000 5057 NW 37th Ave, Tamarac FL 33309 9379 sq. ft.$85.192022-11-23
